Commerce Department
OUR DEPARTMENTS
Commerce – Publications
2019-20 | |
1 | “A study of relationship between job stress and quality of work life among medical representatives.” Journal “AJANTA”ISSN Number: 2277-5730 with Impact Factor 5.5 - Dr. ANUJI S |
2 | Corporate Social Responsibility Approach of Sun Pharma Ltd: An Evaluative Study, Journal of Alagappa University,vol.1, pp 160-165, ISBN: 978-93-90082-70-4 Dr. ANUJI S |
3 | Green Banking Initiatives in Kerala: Opportunities and Challenges ,Parishodh (Monthly peer reviewed Multi disciplinary journal) UGC Care Journal, ISSN: 2347-6648, March 2020.- MISHA V |
4 | Union Budget 2019-An Analysis with respect to Fishing Industry, Our Heritage , UGC Care Journal, ISSN No: 0474-9030, Volume 68, February 2020.- MISHA V |
5 | Role of Fishermen Organisations in the sustainable development of fisher folk in Kerala , International Journal of Research in Humanities , Arts and Literature, UGC Approved journal, ISSN No: 2347-4564, Volume 7, April 2019 -MISHA V |
6 | Revenue Recovery Mechanism of Kerala government-Impact in Kerala economy, , UGC Care Journal, ISSN No:0474-9030, Volume 68, February 2020.-PRESEEJA P J |
7 | Purchase Decision Factors of Life Insurance Companies in Kerala- An Analysis, UGC Care journal, ISSN:2320-0693 , Vol-19, 30 June 2020.-PRESEEJA P J |
8 | Budgetary Process in India – An Analysis, International Journal of Research in Humanities, Arts and Literature, UGC Approved journal, ISSN No: 2347-4564, Volume 7, April 2019 DEVI PRIYA P M |
9 | Topic “Sustainable Rural Development for Emerging Economies.” Published in Think India Journal, UGC Care Approved International Indexed and Referred Journal ,ISSN:0971 -1260 ,Vol:22,Dec:2019. AARCHA SS |
10 | Topic “Impact of Covid -19 on E-Commerce.” Published in The International Manager, A Peer Reviewed (Refereed) International Journal, ISSN: 2348-9413 ,Impact Factor:5.7,Vol:7,March:2020. AARCHA SS |
2018-2019 | |
1 | ‘Fund Flow framework of Grama Panchayats in Kerala –with reference to infrastructure activities.”International Multidisciplinary Quarterly Research Journal AJANTA- December2018. ISSN No: 2277-5730 Dr. SIMU RAJENDRAN |
2 | “A study on the emerging trends of e-commerce in India” .Pg. No:32Management Researcher-March 2018 ISSN No; 2230-8431 Dr. SIMU RAJENDRAN |
3 | Importance of human rights values in business: Rationale and Challenges, International journal of research in humanities, arts and literature, UGC Approved Journal, ISSN(P):2347- 4564,pp:226-230,January 2019- MISHA V |
4 | Organisational commitment as a correlate of job satisfaction of employees in public sector banks, MIRROR, UGC Approved International journal, ISSN 2249-8117,Peer refereed, pp.196-201, March 2018- MISHA V |
5 | Topic “Capital Market in Economic Development.” Published in International Journal of Research in Humanities, Arts and Literature ,ISSN:2347-4564,UGC Approved , Impact factor:3.7985,Vol:7,Jan:2019. AARCHA SS |
2017-18 | |
1 | Title:”Occupational Work Stress among Medical Representatives in Kerala” Journal: Management Researcher, March 2018, Vol. XXIV, PP 145-152, ISSN: 2230-8431, Published by Institute of Management Development and Research. Dr. ANUJI S |
2 | Organisational commitment as a correlate of job satisfaction of employees in public sector banks, MIRROR, UGC Approved International journal, ISSN 2249-8117,Peer refereed, pp.196-201, March 2018- MISHA V |
3 | A Study on the relationship between quality of work life and job satisfaction of college teachers, Indian journal of commerce and management studies, ISSN 2249-0310, UGC Approved International journal, Refereed, pp.13-18, July 2017 MISHA V |
4 | Occupational stress and work life balance – A study on the employees of some selected banks in Kollam, Kerala, Emperor international journal of finance and management research, UGC Approved International journal, pp. 109-116, July 2017. MISHA V |
5 | Title:”Occupational Work Stress among Medical Representatives in Kerala” Journal: Management Researcher, March 2018, Vol. XXIV, PP 145-152, ISSN: 2230-8431, Published by Institute of Management Development and Research. Dr. ANUJI S |
6 | Title :“A study on the PPP models in the infrastructure development of Kerala”Pg. NO: 201, Commerce and business ResearcherJanuary2017,ISSN No: 0976-4097. Dr. SIMU RAJENDRAN |
7 | Title: “A study on the financial outlay of Road transport Sector in Kerala” Pg. No:40- 41,Contemporary Commerce Review September2017. Dr. SIMU RAJENDRAN |
8 | Topic “A Study on the investment behaviour of working women.” Published in International journal of creative research thoughts, ISSN: 2320-2882, UGC Approved ,Impact factor 5.97,Vol:6,Feb:2018 - AARCHA SS |
9 | Topic “A Study on the job satisfaction of Higher Secondary School teachers in Kerala.”Published in Emperor International journal of Finance & Management Research, ISSN:2395-5929,UGC Approved ,Impact factor 1.14,Vol:IV,Feb:2018. AARCHA SS |
10 | Topic “A Study on customer satisfaction of Banking Services in SBI.” Published in Management Researcher ,A Peer Reviewed Journal ,ISSN:2230-8431,UGC Approved , ,Vol:XXIV,March:2018. AARCHA SS |
2016-17 | |
1 | Title: “Fund flow frame work of local self-government institutions in Kerala” Pg No; 89- 96Research essence, June 2016, ISSN 2348-2389. Dr. SIMU RAJENDRAN |
2 | Title: “Funds for the unfunded small entrepreneurs through MUDRA Banks- An Analysis” March 2017, Pg no: 150-152, Sustainable Socio –economic development, ISBN 978-81- 927928-5-9. Dr. SIMU RAJENDRAN |
3 | Role of ICT in Higher Education: Rationale and Challenges, International Journal of Commerce, Business and Management e ISSN:2319-2828,peer reviewed journal, February 2017 MISHA V |
4 | A study on the relationship between professional commitment and job satisfaction of college teachers, Gurujyothy Research and Reflections, ISSN 0976-0865, Peer reviewed national journal, January 2017 MISHA V |
5 | Celebrity Endorsement-An Evaluation of College Student’s Perception, Emperor International Journal of Finance and Management Research, Peer reviewed journal, pp-1-10,January 2017 MISHA V |
6 | Title: “Financial Analysis of Pharmaceutical Industry in India-An Evaluative study” Journal: Management Researcher, Jan-Mar 2016, Vol.XXII No.3, PP 6-15, ISSN: 2230-8431, Published by Institute of Management Development and Research. Dr. ANUJI S |
2015-2016 | |
1 | Title: Public Private Partnership in the infrastructure development of Kerala, Pg. No; 76, “Research essence, July 2015, ISSN 2348-2389. Dr. SIMU RAJENDRAN |
2 | A Study on the Commitment of Teachers towards Teaching Profession, GCTE Journal of Research and Extension in Education, ISSN 0975-5144 ,pp. 30-36, January 2016 MISHA V |
3 | Effectiveness of Remedial Teaching Strategies in reducing the Learning Difficulties of Slow learners in Accountancy at XI th standard, Gurujyothy Research and Reflectios, ISSN 0976- 0865, pp. 72-74, January 2016 MISHA V |
4 | Integrating ICT in teacher education- Rationale and challenges (Conflux Journal of Education, e-ISSN 2347-5706, October 2015 MISHA V |
5 | Title: “Financial Analysis of Pharmaceutical Industry in India-An Evaluative study” Journal: Management Researcher, Jan-Mar 2016, Vol.XXII No.3, PP 6-15, ISSN: 2230-8431, Published by Institute of Management Development and Research. Dr. ANUJI S |