UG 2021 S1
Day | Class | P1 | P2 | P3 | P4 | P5 |
---|---|---|---|---|---|---|
Monday | BIO S1 (21-24) (21-24) | MET - NP | SK-PD - MM G1,HN - BK,ML - AU | PAB - AMB | ENG-LS - G3 | MET - NM,MET - GV |
Monday | BOT S1 (21-24) (21-24) | TC-I - KBJ,BC -I - VBS | BC -I - AMB,TC-I - MS | HKS - CG,MK - SMS | ARP - NV | LS - AM |
Monday | CHE S1 (21-24) (21-24) | MM - MS | LS - RB | DP - KSJ,HKS - KBS,MK - RS | LS - VS | PY - BV |
Monday | COM S1 (21-24) (21-24) | MCT - AK | EVS - TAS | EVS - TAS | M.ECO - SR | KD - SV,HN - KBS,ML - RS |
Monday | ECO S1 (21-24) (21-24) | IPS - PPP | LS - G3 | DP - KSJ,HKS - MS,MK - PVK,MK - URB | LS - IR | IME - SR |
Monday | ENG S1 (21-24) (21-24) | HMW - DS | LS - RB | DP - KSJ,HKS - MS,MK - NS | LS - VS | ILS-1 - AP |
Monday | HIN S1 (21-24) (21-24) | HK-GS - AJS | LS - AR | HKS - MS | WCI - AR | HKS - NS |
Monday | HIS S1 (21-24) (21-24) | EC - MR | WCI - GP | DP - KSJ,HKS - MS,MK - RS | HY - UR | LS - GP |
Monday | JOU S1 (21-24) (21-24) | RP - SS | SK-PD - MM G1,HN - BK,ML - AU | ED - SB | ENG-LS - RB | ED - SS |
Monday | MAL S1 (21-24) (21-24) | NVS - NS | LS - PMC,LS - AR | MK - NS | KS - SMS,WCI - PMC,WCI - AR | |
Monday | MATHS S1 (21-24) (21-24) | CP - BV,CP - ALR,CP - RMS,CP - SB | CP - BV,CP - ALR,CP - RMS,CP - SB | HKS - KBS,DP - KSJ,MK - AU | DS - AJS | LS - AT |
Monday | PCA S1 (21-24) (21-24) | MATHS - MT | SK-PD - MM G1,HN - BK | PHY - SRS | ENG-LS - G3 | COMP-LAB - LSSL |
Monday | PHIL S1 (21-24) (21-24) | PS - NL | LS - AP | DP - KSJ,HKS - MS,MK - SP | PG - LS | WCI - AP |
Monday | PHY S1 (21-24) (21-24) | PPC - VB | PPC - PP | DP - KSJ,HKS - KBS,MK - AU | CAP I - AS | LS - AT |
Monday | POL S1 (21-24) (21-24) | PS - SSR | LS - PMC | DP - KSJ,HKS - MS,MK - SP | WCI - PMC | PS - NL |
Monday | SAN S1 (21-24) (21-24) | SHP - SP | LS - GP,LS - AP | DP - KSJ | MV - AB | WCI - GP,WCI - AP |
Monday | ZOOLOGY S1 (21-24) (21-24) | BC -I - VBS,TC-I - KBJ | BC -I - AMB,TC-I - MS | DP - KSJ,HKS - CG,MK - SMS | AD-IB - BH | ENG-LS - AM |
Monday | ENG&MAL S1 (21-24) (21-24) | ITLS 1 - G1 | LC 2 - SMS | LC 2 - PVK | ITLS 2 - DKS | |
Tuesday | BIO S1 (21-24) (21-24) | ARB - PPS | ENG-LS - SN | SK-PD - SP,HN - AJS,ML - MSB | MIC - NM | PAB - VBS |
Tuesday | BOT S1 (21-24) (21-24) | ARP - MSK | WCI - AM | AD-IB - SJ | HKS - S V,MK - AU | LS - AM |
Tuesday | CHE S1 (21-24) (21-24) | CH - SRT | PY - DD | MM - MT | DP - KSJ,HKS - S V,MK - RR | LS - RB |
Tuesday | COM S1 (21-24) (21-24) | ENG-LS - G1 | MPBE - MSH | KD - MM G1,HN - BK,ML - AU | ENG-LS - GS | MCT - AK |
Tuesday | ECO S1 (21-24) (21-24) | IME - SR | IME - RY | HMI - ART,MAT-EC 1 - AR | DP - KSJ,HKS - S V,MK - SP | LS - IR |
Tuesday | ENG S1 (21-24) (21-24) | ILS-1 - RB | ILS-1 - GS | ILS-1 - AR | DP - KSJ,HKS - S V,MK - SJ | WCI - RB |
Tuesday | HIN S1 (21-24) (21-24) | LS - AR | HK-GS - S V | PG - I - BU,PTMBS - KN | HKS - KBS | HK-GS - AJS |
Tuesday | HIS S1 (21-24) (21-24) | HY - UR | WCI - GP | EC - MR | DP - KSJ,HKS - MS,MK - RS | PS - MS |
Tuesday | JOU S1 (21-24) (21-24) | RP - SS | ENG-LS - CCP | SK-PD - SP,HN - AJS,ML - MSB | IMC - SB | MTC - VSH |
Tuesday | MAL S1 (21-24) (21-24) | LS - PMC,LS - AR | NVS - NS | KS - RR | MK - SJ | |
Tuesday | MATHS S1 (21-24) (21-24) | DS - AJS | WCI - AT | DS - AJS | HKS - S V,DP - KSJ,MK - MSB | LS - DKS |
Tuesday | PCA S1 (21-24) (21-24) | COMP - LSSL | ENG-LS - SN | SK-PD - SP,HN - AJS | MATHS - VPV | PHY - SB |
Tuesday | PHIL S1 (21-24) (21-24) | PG - LS | LS - AP | MPH - TCS | DP - KSJ,HKS - KBS,MK - PVK,MK - URB | |
Tuesday | PHY S1 (21-24) (21-24) | CAP I - MS | WCI - AT | PHY - SB | DP - KSJ,HKS - S V,MK - MSB | LS - DKS |
Tuesday | POL S1 (21-24) (21-24) | LS - PMC | PS - NL | EC - RY | DP - KSJ,HKS - KBS,MK - PVK,MK - URB | EC - MR |
Tuesday | SAN S1 (21-24) (21-24) | SHP - SP | LS - GP,LS - AP | MV - KSJ | DP - KSJ | MV - AB |
Tuesday | ZOOLOGY S1 (21-24) (21-24) | AD-IB - BTS | WCI - AM | MARB - CV,MARB - PTG | DP - KSJ,HKS - S V,MK - AU | ENG-LS - AM |
Tuesday | ENG&MAL S1 (21-24) (21-24) | KP 1 - SMS | LS(E) - DKS | VSMBP - RS | ITLS 1 - AT | KP 1 - SMS |
Wednesday | BIO S1 (21-24) (21-24) | SK-PD - SP,HN - BK,ML - PVK,ML - URB | AAR (Pr) - PPS,AAR (Pr) - CV | AAR (Pr) - NV,AAR (Pr) - APN,AAR (Pr) - NP | ENG-LS - G3 | PAB - VBS |
Wednesday | BOT S1 (21-24) (21-24) | AD-IB - SH | HKS - KBS,MK - PVK,MK - URB | LS - G5_E | TC-I - DJP,BC -I - AMB | WCI - AM |
Wednesday | CHE S1 (21-24) (21-24) | CH - PP | DP - MM G1,HKS - KBS,MK - NS | WCI - RB | MM - MS | LS - VS |
Wednesday | COM S1 (21-24) (21-24) | ENG-LS - GS | KD - SV,HN - KBS,ML - MSB | M.ECO - SR | MCT - AK | MPBE - MSH |
Wednesday | ECO S1 (21-24) (21-24) | IME - RH | DP - MM G1,HKS - S V,MK - SP | LS - IR | HMI - ART,MAT-EC 1 - AR | LS - IR |
Wednesday | ENG S1 (21-24) (21-24) | ILS-1 - RB | DP - MM G1,HKS - S V,MK - RR | WCI - RB | HMW - DS | LS - VS |
Wednesday | HIN S1 (21-24) (21-24) | LS - G1 | HKS - S V | SSV - S V | HK-GS - AJS | WCI - AR |
Wednesday | HIS S1 (21-24) (21-24) | PS - MS | DP - KSJ,HKS - MS,MK - NS | HY - JS | LS - GP | WCI - G1 |
Wednesday | JOU S1 (21-24) (21-24) | SK-PD - SP,ML - PVK,HN - G1 Hin,ML - URB | Compli: - AU | Compli: - SP | ENG-LS - CCP | RP - SS |
Wednesday | MAL S1 (21-24) (21-24) | LS - G2_E,LS - G1 | MK - RR | MK - DS | WCI - PMC,WCI - AR | |
Wednesday | MATHS S1 (21-24) (21-24) | MOM - AS | MOM - KL,MK - RS | LS - AT | HKS - KBS,DP - SP | WCI - AT |
Wednesday | PCA S1 (21-24) (21-24) | SK-PD - SP,HN - BK | PHY-LAB - BV,PHY-LAB - SB | PHY-LAB - BV,PHY-LAB - SB | ENG-LS - G3 | MATHS - MT |
Wednesday | PHIL S1 (21-24) (21-24) | PS - NL | DP - SP,HKS - S V,MK - DS | MPH - TCS | LS - G2_E | WCI - AP |
Wednesday | PHY S1 (21-24) (21-24) | PHY - BV | CHEM - NCP,MK - RS | LS - AT | DP - SP,HKS - KBS | WCI - AT |
Wednesday | POL S1 (21-24) (21-24) | DP - KSJ,HKS - MS,MK - DS | HIS - DS | EC - MR | WCI - PMC | |
Wednesday | SAN S1 (21-24) (21-24) | SMP - BU | DP - MM G1 | MV - MM G1 | WCI - GP,LS - G2_E | LS - G1,WCI - AP |
Wednesday | ZOOLOGY S1 (21-24) (21-24) | MARB - NP | DP - MM G1,HKS - KBS,MK - PVK | ENG-LS - G5_E | BC -I - AMB,TC-I - DJP | WCI - AM |
Wednesday | ENG&MAL S1 (21-24) (21-24) | ITLS 2 - AM | AK - SJ | ITLS 2 - PMC | KP 1 - SMS | LS(E) - DKS |
Thursday | BIO S1 (21-24) (21-24) | ENG-LS - SN | PAB (Pr) - VBS | PAB (Pr) - VBS,PAB (Pr) - AMB | SK-PD - MM G1,HN - S V,ML - RS | ARB - PPS |
Thursday | BOT S1 (21-24) (21-24) | WCI - G5_E | HKS - KN,MK - DS | ARP - MSK | LS - AM | TC-I - RDB,BC -I - AMB |
Thursday | CHE S1 (21-24) (21-24) | WCI - VS | DP - MM G1,HKS - KN,MK - PVK | CH - SVM | WCI - VS | MM - MT |
Thursday | COM S1 (21-24) (21-24) | MCT - AK | ENG-LS - G1 | KD - MM G1,HN - S V,ML - RS | M.ECO - SR | MPBE - AS |
Thursday | ECO S1 (21-24) (21-24) | LS - IR | DP - MM G1,HKS - MS,MK - AU | HMI - ART,MAT-EC 1 - MS | LS - G3 | IME - SR |
Thursday | ENG S1 (21-24) (21-24) | LS - VS | DP - MM G1,HKS - MS,MK - MSB | HMW - DS | LS - VS | PLC - CCP |
Thursday | HIN S1 (21-24) (21-24) | HK-GS - KN | HKS - CG | WCI - G1 | LS - AR | SSV - AJS |
Thursday | HIS S1 (21-24) (21-24) | HY - JS | DP - KSJ,HKS - MS,MK - PVK | LS - GP | WCI - G1 | HY - UR |
Thursday | JOU S1 (21-24) (21-24) | ENG-LS - CCP | RP - SS | MTC - VSH | SK-PD - MM G1,HN - S V,ML - RS | IMC - SB |
Thursday | MAL S1 (21-24) (21-24) | NVS - MSB | MK - MSB | LS - G2_E,WCI - G1 | LS - PMC,LS - AR | NVS - SJ |
Thursday | MATHS S1 (21-24) (21-24) | WCI - DKS | HKS - KN,DP - MM G1,MK - NS | DS - AJS | LS - AT | MPM - DD |
Thursday | PCA S1 (21-24) (21-24) | ENG-LS - SN | COMP-LAB - VKC,COMP-LAB - LSSL | COMP-LAB - VKC,COMP-LAB - LSSL | SK-PD - MM G1,HN - S V | COMP - LSSL |
Thursday | PHIL S1 (21-24) (21-24) | MPH - TCS | DP - SP,HKS - CG,MK - RR | LS - AP | WCI - G2_E | MPH - SRV |
Thursday | PHY S1 (21-24) (21-24) | WCI - DKS | DP - MM G1,HKS - KN,MK - NS | CAP I - AS | LS - AT | CHEM - MS |
Thursday | POL S1 (21-24) (21-24) | PS - NL | DP - MM G1,HKS - CG,MK - RR | LS - G2_E | LS - PMC | HIS - DS |
Thursday | SAN S1 (21-24) (21-24) | SHP - SV | DP - MM G1 | LS - GP,LS - AP | WCI - G1,WCI - G2_E | MV - AB |
Thursday | ZOOLOGY S1 (21-24) (21-24) | WCI - G5_E | DP - MM G1,HKS - KN,MK - DS | AD-IB - SVU | ENG-LS - AM | TC-I - RDB,BC -I - AMB |
Thursday | ENG&MAL S1 (21-24) (21-24) | LC 2 - DS | LS(E) - DKS | AK - SMS | KP 1 - SP | |
Friday | BIO S1 (21-24) (21-24) | MIC - SSL | MIC(Pr) - NM,MIC(Pr) - SSL | ENG-LS - G3 | MET - GP | SK-PD - MM G1,HN - KBS,ML - SJ |
Friday | BOT S1 (21-24) (21-24) | WCI - AM | LS - G5_E | ARP - NV | AD-IB - SVU | AD-IB - MMS ( G1) |
Friday | CHE S1 (21-24) (21-24) | WCI - VS | WCI - RB | CH - VLP | PHY LAB - SRS,PHY LAB - SB | PHY LAB - SRS,PHY LAB - DD |
Friday | COM S1 (21-24) (21-24) | MPBE - AS | EVS - TAS | EVS - TAS | M.ECO - SR | ENG-LS - GS |
Friday | ECO S1 (21-24) (21-24) | LS - IR | LS - G3 | IPS - PPP | IPS - PPP | IME - RH |
Friday | ENG S1 (21-24) (21-24) | WCI - VS | WCI - RB | ILS-1 - IR | PLC - VS | PLC - AT |
Friday | HIN S1 (21-24) (21-24) | SSV - AJS | PG - I - BU,PTMBS - CG | PTMBS - KN | WCI - AR | LS - G1 |
Friday | HIS S1 (21-24) (21-24) | EC - MR | PS - MS | HY - UR | LS - G1 | WCI - GP |
Friday | JOU S1 (21-24) (21-24) | Compli: - MSB | Compli: - RS | ENG-LS - RB | Compli: - RR | SK-PD - MM G1,HN - BK,ML - SJ |
Friday | MAL S1 (21-24) (21-24) | LS - PMC,LS - AR | KS - SP,NVS - AU | KS - SP,WCI - PMC,WCI - AR,MK - SP | WCI - G2_E,LS - G1 | |
Friday | MATHS S1 (21-24) (21-24) | LS - DKS | WCI - AT | MPM - BV | MOM - AS | MOM - KL |
Friday | PCA S1 (21-24) (21-24) | MATHS - VPV | MATHS - MT | ENG-LS - G3 | PHY - SS | SK-PD - MM G1,HN - KBS |
Friday | PHIL S1 (21-24) (21-24) | PS - NL | PG - LS | MPH - SRV | LS - G2_E | WCI - AP |
Friday | PHY S1 (21-24) (21-24) | LS - DKS | WCI - AT | CAP I - MS | PP - BV,PP - SRS | PP - BV,PP - SRS |
Friday | POL S1 (21-24) (21-24) | PS - SSR | HIS - DS | PS - NL | WCI - PMC | WCI - G2_E |
Friday | SAN S1 (21-24) (21-24) | SMP - MM G1 | MV - AB | SMP - BU | LS - G1,WCI - G2_E | WCI - GP,WCI - AP |
Friday | ZOOLOGY S1 (21-24) (21-24) | WCI - AM | ENG-LS - G5_E | AD-IB - DPS | MARB - CV | MARB - PTG |
Friday | ENG&MAL S1 (21-24) (21-24) | ITLS 1 - GS | AK - MSB | LC 2 - SMS | LS(E) - SN | VSMBP - SMS |
UG 2020 S3
Day | Class | P1 | P2 | P3 | P4 | P5 |
---|---|---|---|---|---|---|
Monday | BIO_S3 (20-23) (20-23) | PML - VL | AP LAB - NM,AP LAB - RR | PROT LAB - GV,PROT LAB - RR | PN - VBS | EC - G5_E |
Monday | BOT_ S3 (20-23) (20-23) | EC - DKS | FZ - DTD,FZ - DPS | PC - RVS,EB - VBS | HNVTA - CG,DKS - MSB,MAD - SV | MBP - CV |
Monday | CHE_S3 (20-23) (20-23) | OME - NKD | MM - RV | EC - GS | DKS - SJ,HNVTA - CG,SK - SV | CH - SR |
Monday | COM_S3 (20-23) (20-23) | EDP - SR | EBC - AM | EB - MSH | T&T(EL) - PPJ,Fin(EL) - ASH,Co-Op(EL) - AS | AFA - DPM |
Monday | ECO_S3 (20-23) (20-23) | IME - RY | IAE - AR | EC - IR | DKS - DS | PA - JS |
Monday | ENG&MAL S3 (20-23) (20-23) | MNS - PVK,MNS - URB | BL 1 - G2_E,EEL - G2_E | MNS - SMS | EEL - DKS | EC - GS |
Monday | ENG_S3 (20-23) (20-23) | NOR - G5_E | EEL - VS | EC - IR,EC - GS | DKS - NS,MAD - SV,HNVTA - KN | HoMI - UR |
Monday | HIN_S3 (20-23) (20-23) | EC - AR | TA - CG | RP - AJS | HNVTA - BK | HSKI-AK - KN |
Monday | HIS_S3 (20-23) (20-23) | INFO - JS | PFT - RY | EC - GP | DKS - SJ,PAG - KN,MAD - SV | EISC - PMS |
Monday | JOU_S3 (20-23) (20-23) | TVP - VSH | COMPL - SN | RB - SS | MJ - SB | EC - CCP |
Monday | MALA_S3 (20-23) (20-23) | EC - PMC,EC - AR | PAP - SV | PSA - RR | DKS - NS | AMP - SMS |
Monday | MAT_S3 (20-23) (20-23) | EC - AT | ENTC - VPV | SD - AJS | PAG - CG,MAD - SV,DKS - RS | ENTC - RV |
Monday | PCA S3 (20-23) (20-23) | M & P - LSSL | VDCA - MS | ED - DD | DS - VKC | EC - G5_E |
Monday | PHIL_S3 (20-23) (20-23) | DL - SRV | IP - TCS | EC - AP | DKS - SP,MAD - SV,HNVTA - BK | PA - SSR |
Monday | PHY_S3 (20-23) (20-23) | EC - AT | PC - PP | ED - RMS | DKS - RS | CLA - VPV |
Monday | POLI_S3 (20-23) (20-23) | EC - PMC | IC - JS | CP - SK | DKS - SP | |
Monday | SAN_S3 (20-23) (20-23) | BDP - AB | BNVP - KSJ | EC - GP,EC - AP | MAD - SV | AP - BU |
Monday | ZOOL_S3 (20-23) (20-23) | EC - DKS | SEEP - NP | EB - VBS,OC - SRT | MAD - SV,HNVTA - CG,DKS - MSB | EHDDM - BTS |
Tuesday | BIO_S3 (20-23) (20-23) | PAD - GV,PAD - GP | PN - VBS | APA - NM | HMCM LAB - MSK,HMCM LAB - LS,HMCM LAB - NP | EC - G5_E |
Tuesday | BOT_ S3 (20-23) (20-23) | PC - RDB,EB - AMB | HNVTA - KN,DKS - SJ,MAD - BU | EC - CCP | FZ - BTS,FZ - SJ | FZ - DTD,FZ - SJ |
Tuesday | CHE_S3 (20-23) (20-23) | MM - AR | DKS - PVK,HNVTA - KN,SK - BU,DKS - URB | OME - SRS | EC - RB | CH - DJR |
Tuesday | COM_S3 (20-23) (20-23) | EBC - AM | AFA - DPM | CA - DS | EDP - SR | T&T(EL) - PPJ,Fin(EL) - ASH,Co-Op(EL) - AS |
Tuesday | ECO_S3 (20-23) (20-23) | IME - AP | DKS - RR | IAE - AR | EC - G3 | HoMI - AKS,MAT - MS |
Tuesday | ENG&MAL S3 (20-23) (20-23) | EC - SN | MNS - DS | EEL - VS | MBSC - SMS | EC - SN |
Tuesday | ENG_S3 (20-23) (20-23) | BL - I - G3 | DKS - SP,MAD - BU,HNVTA - CG | NOR - G5_E | EC - G3,EC - RB | NOR - AR |
Tuesday | HIN_S3 (20-23) (20-23) | TA - BK | HNVTA - NS | SPAAP - MS | EC - AR | HSKI-AK - G1 Hin |
Tuesday | HIS_S3 (20-23) (20-23) | PA - PG | DKS - PVK,PAG - CG,MAD - BU,DKS - URB | EC - G1 | EISC - PMS | INFO - JS |
Tuesday | JOU_S3 (20-23) (20-23) | COMPL - GP | PJ - VSH | MJ - SB | TVP - SS | EC - CCP |
Tuesday | MALA_S3 (20-23) (20-23) | PAP - SV | DKS - SP | EC - G2_E,EC - AR | PSA - MS | SSPP - MS |
Tuesday | MAT_S3 (20-23) (20-23) | ENTC - RV | DKS - AU,PAG - KN,MAD - BU | EC - DKS | PR - NKD,PR - VS,PR - ALR,PR - BV | PR - NKD,PR - VS,PR - ALR,PR - BV |
Tuesday | PCA S3 (20-23) (20-23) | Phy Lab - DD,Phy Lab - SS | Phy Lab - RR,Phy Lab - SS | VDCA - MS | EC - G5_E | |
Tuesday | PHIL_S3 (20-23) (20-23) | PA - SSR | DKS - MSB,MAD - BU,HNVTA - NS | EC - G2_E | DL - SRV | IP - TCS |
Tuesday | PHY_S3 (20-23) (20-23) | PC - SR | DKS - AU | EC - DKS | ED - RR | |
Tuesday | POLI_S3 (20-23) (20-23) | HOMW - AKS | DKS - MSB | IC - JS | EC - G2_E | CP - SK |
Tuesday | SAN_S3 (20-23) (20-23) | BDP - MM G1 | MAD - BU | EC - G1,EC - G2_E | BDP - AB | IFS - SV |
Tuesday | ZOOL_S3 (20-23) (20-23) | EB - AMB,OC - DJR | MAD - BU,HNVTA - KN,DKS - SJ | EC - CCP | Bot Pr - VL,Bot Pr - APN,Bot Pr - PPS,Bot Pr - NR,Bot Pr - MSK | Bot Pr - VL,Bot Pr - APN,Bot Pr - PPS,Bot Pr - NR,Bot Pr - MSK |
Wednesday | BIO_S3 (20-23) (20-23) | PAD - RR | HMCAM - LS | EC - SN | APA - RR | PMLP LAB - NR,PMLP LAB - NV,PMLP LAB - CV |
Wednesday | BOT_ S3 (20-23) (20-23) | HNVTA - KN,DKS - RS,MAD - SV | EC - CCP | MBP - LS | FZ - MMS ( G1) | PC - DJP,EB - AMB |
Wednesday | CHE_S3 (20-23) (20-23) | DKS - SJ,HNVTA - KN,SK - SV | MM - RV | CH - SA | EC - GS | OME - VS |
Wednesday | COM_S3 (20-23) (20-23) | CA - DS | EB - MSH | Fin(EL) - ARV,T&T(EL) - PPJ,Co-Op(EL) - AS | AFA - DPM | EBC - G5_E |
Wednesday | ECO_S3 (20-23) (20-23) | DKS - RR | PA - JS | HoMI - AKS,MAT - MS | EC - IR | IME - MR |
Wednesday | ENG&MAL S3 (20-23) (20-23) | BL 1 - G3 | BL 1 - G1 | MNS - SMS | LC-E - SN | MNS - DS |
Wednesday | ENG_S3 (20-23) (20-23) | DKS - DS,MAD - SV,HNVTA - AJS | EEL - DKS | HoMI - UR | EC - IR,EC - GS | BL - I - G2_E |
Wednesday | HIN_S3 (20-23) (20-23) | HNVTA - NS | EC - G3 | SPAAP - MS | TA - KN | HSKI-AK - S V |
Wednesday | HIS_S3 (20-23) (20-23) | DKS - SJ,PAG - AJS,MAD - SV | PFT - RY,EC - GP | PA - PG | EISC - UR | |
Wednesday | JOU_S3 (20-23) (20-23) | COMPL - PMC | RB - SS | EC - VS | TVP - VSH | MJ - SB |
Wednesday | MALA_S3 (20-23) (20-23) | DKS - DS | EC - PMC,EC - AR | SSPP - MSB | PAP - KSJ | PSA - RR |
Wednesday | MAT_S3 (20-23) (20-23) | DKS - AU,PAG - KN,MAD - SV | EC - AT | SD - AJS | SD - AJS | OME - SRS |
Wednesday | PCA S3 (20-23) (20-23) | DS - VKC | M & P - LSSL | EC - SN | ED - SS | VDCA - MS |
Wednesday | PHIL_S3 (20-23) (20-23) | DKS - NS,MAD - SV,HNVTA - NS | EC - AP | CP - LS | DL - SRV | IP - TCS |
Wednesday | PHY_S3 (20-23) (20-23) | DKS - AU | EC - AT | CLA - VPV | PPC - SA,PPC - SRT,PPC - PP,PPC - NCP | PPC - SA,PPC - SRT,PPC - PP,PPC - NCP |
Wednesday | POLI_S3 (20-23) (20-23) | DKS - NS | EC - PMC,IC - JS | HOMW - AKS | IC - JS | |
Wednesday | SAN_S3 (20-23) (20-23) | MAD - SV | EC - GP,EC - AP | AP - SP | BDP - MM G1 | BNVP - KSJ |
Wednesday | ZOOL_S3 (20-23) (20-23) | MAD - SV,HNVTA - KN,DKS - RS | EC - CCP | EHDDM - BH,EHDDM - SJ | SEEP - NR,SEEP - PTG | EB - AMB,OC - KBJ |
Thursday | BIO_S3 (20-23) (20-23) | PAD - GV | HMCAM - NR | EC - G5_E | PN - AMB | PML - NV |
Thursday | BOT_ S3 (20-23) (20-23) | MBP - LS | MBP - CV | HNVTA - AJS,MAD - BU,DKS - DS | FZ - DTD,FZ - SH | EC - CCP |
Thursday | CHE_S3 (20-23) (20-23) | CHE LAB - VB,CHE LAB - NCP,CHE LAB - MS,CHE LAB - DJR,CHE LAB - RVS | CHE LAB - VB,CHE LAB - NCP,CHE LAB - MS,CHE LAB - DJR,CHE LAB - RVS | DKS - AU,SK - BU | MM - AR | EC - RB |
Thursday | COM_S3 (20-23) (20-23) | EDP - SR | AFA - DPM | CA - DS | Fin(EL) - ARV,T&T(EL) - PPJ,Co-Op(EL) - AS | EB - MSH |
Thursday | ECO_S3 (20-23) (20-23) | PA - JS | IME - MR | DKS - SJ | IAE - AR | EC - G3 |
Thursday | ENG&MAL S3 (20-23) (20-23) | BL 1 - G2_E | MNS - SMS | BL 1 - CCP | MBSC - DS | EC - GS |
Thursday | ENG_S3 (20-23) (20-23) | HoMI - UR | EEL - G3 | DKS - RR,MAD - BU,HNVTA - CG | EEL - DKS | EC - G3,EC - RB |
Thursday | HIN_S3 (20-23) (20-23) | HSKI-AK - SK | RP - AJS | HNVTA - NS | SPAAP - CG | EC - AR |
Thursday | HIS_S3 (20-23) (20-23) | EISC - PMS | PA - PG | DKS - AU,PAG - CG,MAD - BU | INFO - JS | EC - G1 |
Thursday | JOU_S3 (20-23) (20-23) | PJ - VSH | COMPL - AP | EC - VS | TVP - VSH | RB - SS |
Thursday | MALA_S3 (20-23) (20-23) | AMP - RS | SSPP - MS | DKS - RR | AMP - SMS | EC - G2_E,EC - AR |
Thursday | MAT_S3 (20-23) (20-23) | OME - VS | ENTC - RV | DKS - SP,PAG - AJS,MAD - BU | SD - AJS | EC - AT |
Thursday | PCA S3 (20-23) (20-23) | DS - VKC | VDCA - MT | EC - G5_E | Phy Lab - RR,Phy Lab - SS | Phy Lab - RR,Phy Lab - SS |
Thursday | PHIL_S3 (20-23) (20-23) | CP - LS | PA - SSR | DKS - PVK,MAD - BU,HNVTA - NS,DKS - URB | IP - TCS | EC - AP |
Thursday | PHY_S3 (20-23) (20-23) | PP - RR,PP - SS | PP - RR,PP - SS | DKS - SP | EC - AT | |
Thursday | POLI_S3 (20-23) (20-23) | CP - SSR | DKS - PVK,DKS - URB | CP - SK | EC - G2_E | |
Thursday | SAN_S3 (20-23) (20-23) | AP - BU | IFS - SV | MAD - BU | AP - SP | EC - G1,EC - AP |
Thursday | ZOOL_S3 (20-23) (20-23) | MAD - BU,HNVTA - AJS,DKS - DS | SEEP - PTG | EC - CCP | ||
Friday | BIO_S3 (20-23) (20-23) | PML - VL | EC - SN | HMCAM - LS | PN LAB - VBS,PN LAB - AMB | PN LAB - VBS,PN LAB - AMB |
Friday | BOT_ S3 (20-23) (20-23) | PC - RVS,PC - MS,EB - VBS,EB - AMB | PC - RVS,PC - MS,EB - VBS,EB - AMB | EC - CCP | MBP - PTG | HNVTA - CG,DKS - PVK,MAD - SV,DKS - URB |
Friday | CHE_S3 (20-23) (20-23) | PY - VS,PY - RMS,PY - SRS | PY - VS,PY - RMS,PY - SRS | MM - RV | EC - GS | DKS - NS,HNVTA - CG,SK - SV |
Friday | COM_S3 (20-23) (20-23) | AFA - DPM | CA - DS | EB - MSH | Fin(EL) - ARV,Co-Op(EL) - AS,T&T(EL) - RA | EDP - SR |
Friday | ECO_S3 (20-23) (20-23) | IME - AP | HoMI - AKS,MAT - MS | IAE - AR | EC - IR | DKS - MSB |
Friday | ENG&MAL S3 (20-23) (20-23) | MNS - DS | EC - GS | EEL - G5_E | MBSC - DS | BL 1 - SN |
Friday | ENG_S3 (20-23) (20-23) | BL - I - GP | BL - I - CCP | BL - I - G1 | EC - IR,EC - GS | DKS - RS,MAD - SV,HNVTA - KN |
Friday | HIN_S3 (20-23) (20-23) | SPAAP - CG | HSKI-AK - KN | RP - S V | EC - G3 | HNVTA - MS |
Friday | HIS_S3 (20-23) (20-23) | INFO - JS | PFT - RY | EC - GP | EISC - UR | DKS - NS,PAG - KN,MAD - SV |
Friday | JOU_S3 (20-23) (20-23) | TVP - SS | EC - VS | PJ - VSH | MJ - SB | COMPL - AM |
Friday | MALA_S3 (20-23) (20-23) | SSPP - MS | SSPP - DS | EC - PMC,EC - G3 | AMP - PVK,AMP - URB | DKS - RS |
Friday | MAT_S3 (20-23) (20-23) | SD - AJS | ENTC - VPV | EC - DKS | OME - NKD | DKS - SP,PAG - S V |
Friday | PCA S3 (20-23) (20-23) | VDCA - MT | EC - SN | ED - RR,DS - LSSL | DS-Lab - LSSL,DS-Lab - VKC | DS-Lab - LSSL,DS-Lab - VKC |
Friday | PHIL_S3 (20-23) (20-23) | CP - LS | DL - SRV | EC - G2_E | IP - TCS | DKS - RR,MAD - SV,HNVTA - MS |
Friday | PHY_S3 (20-23) (20-23) | PC - SA | ED - SS | EC - DKS | CLA - VPV | DKS - SP |
Friday | POLI_S3 (20-23) (20-23) | CP - SK | HOMW - AKS | EC - PMC | DKS - RR | |
