UG 2021 S2
Day | Class | P1 | P2 | P3 | P4 | P5 |
---|---|---|---|---|---|---|
Monday | BIO S2 (21-24) (21-24) | EVS - NV | DKS - AU,HPS - BK,PKS - MM G1 | BM - AMB | EGUW - G3 | MMGD - RN |
Tuesday | BIO S2 (21-24) (21-24) | EVS - PPS | EGUW - AV | DKS - MSB,PKS - KSJ,HPS - AJS | SESK - KSJ | BM - VBS |
Wednesday | BIO S2 (21-24) (21-24) | DKS - PVK,PKS - G1 Hin,DKS - URB | EVS LAB - PPS,EVS LAB - CV,SESK - MM G1 | EVS LAB - NV,EVS LAB - APN | EGUW - AV | BM - VBS |
Thursday | BIO S2 (21-24) (21-24) | EGUW - AV | GBC LAB - VBS | GBC LAB - VBS,GBC LAB - AMB | DKS - RS,PKS - MM G1 | EVS - PPS |
Friday | BIO S2 (21-24) (21-24) | BPI - GP | MMGD LAB - SSL,MMGD LAB - RN | EGUW - G3 | MMGD - SSL | DKS - SJ,HPS - BK,PKS - MM G1 |
Monday | BOT S2 (21-24) (21-24) | BCB - VBS,CIBC - KBJ | BCB - AMB,CIBC - MS | HNG - CG,MGS - SMS | MPPS - NV | ESDM - AM |
Tuesday | BOT S2 (21-24) (21-24) | MPPS - MSK | EGUW - AM | AD - SJ | HNG - S V,MGS - AU,SESK - KSJ | ESDM - AM |
Wednesday | BOT S2 (21-24) (21-24) | AD - SH | HNG - KBS,MGS - PVK,MGS - URB | ESDM - G5_E | BCB - AMB,CIBC - DJP | EGUW - AM |
Thursday | BOT S2 (21-24) (21-24) | EGUW - G5_E | HNG - KN,MGS - DS | MPPS - MSK | ESDM - AM | BCB - AMB,CIBC - RDB |
Friday | BOT S2 (21-24) (21-24) | EGUW - AM | EGUW - G5_E | MPPS - NV | AD - SVU | AD - SVU |
Monday | CHE S2 (21-24) (21-24) | MM - MS | EGUW - RB,HNG - GGP | MGS - RS,HNG - G1 Hin,SESK - KSJ | EGUW - VS | TP - BV |
Tuesday | CHE S2 (21-24) (21-24) | CH - SRT | TP - DD,SESK - MM G1 | MM - MT | MGS - RR,HNG - G1 Hin,SESK - KSJ,HNG - GGP | EGUW - RB |
Wednesday | CHE S2 (21-24) (21-24) | CH - PP | MGS - NS,HNG - KN,SESK - MM G1 | EGUW - RB | MM - MS | EGUW - VS |
Thursday | CHE S2 (21-24) (21-24) | EGUW - VS | MGS - PVK,HNG - G1 Hin,SESK - MM G1,HNG - GGP,MGS - URB | CH - SVM | EGUW - VS | MM - MT |
Friday | CHE S2 (21-24) (21-24) | EGUW - VS | EGUW - RB | CH - VLP | TP - DD | TP - SB,TP - SRS |
Monday | COM S2 (21-24) (21-24) | ACC-AK | EVS-TAS | EVS-TAS | INFO-SR | |
Tuesday | COM S2 (21-24) (21-24) | BM-MSH | ACC-AK | |||
Wednesday | COM S2 (21-24) (21-24) | INFO-SR | ACC-AK | BM-MSH | ||
Thursday | COM S2 (21-24) (21-24) | ACC-AK | INFO-SR | BM-AS | ||
Friday | COM S2 (21-24) (21-24) | BM-AS | INFO-SR | |||
Monday | ECO S2 (21-24) (21-24) | IGPS - PPP | EGUW - G3,HNG - MS,MGS - PVK,MGS - URB | SESK - KSJ,HNG - MS,MGS - PVK,MGS - URB | ESDM - IR | IME - SR |
Tuesday | ECO S2 (21-24) (21-24) | IME - SR | IME - RY | HMI - ART,MOE - MS | SESK - KSJ,HNG - S V,MGS - SP,MGS - SMS | ESDM - IR |
Wednesday | ECO S2 (21-24) (21-24) | IME - RH | SESK - MM G1,HNG - S V,MGS - SP | EGUW - IR | HMI - ART,MOE - MS | ESDM - IR |
Thursday | ECO S2 (21-24) (21-24) | ESDM - IR | SESK - MM G1,HNG - MS,MGS - AU | HMI - ART,MOE - MS | EGUW - G3 | IME - SR |
Friday | ECO S2 (21-24) (21-24) | ESDM - IR | EGUW - G3 | IGPS - PPP | IGPS - PPP | IME - RH |
Monday | ENG S2 (21-24) (21-24) | HOMW - DS | ESDM - RB,HNG - MS | HNG - MS,MGS - NS,SESK - KSJ | EGUW - VS | ARA - AP |
Tuesday | ENG S2 (21-24) (21-24) | ILS-II - RB | SESK - MM G1,ARA - GS | ILS-II - AR | HNG - KBS,HNG - S V,MGS - SJ,SESK - KSJ | EGUW - RB |
Wednesday | ENG S2 (21-24) (21-24) | ILS-II - RB | HNG - S V,MGS - RR,SESK - MM G1 | EGUW - RB | HOMW - DS | ESDM - VS |
Thursday | ENG S2 (21-24) (21-24) | ESDM - VS | HNG - MS,HNG - CG,MGS - MSB,SESK - MM G1 | HOMW - DS | EGUW - VS | ILS-II - CCP |
Friday | ENG S2 (21-24) (21-24) | EGUW - VS | ESDM - RB | ILS-II - IR | ILS-II - VS | ARA - AT |
Monday | ENG&MAL S2 (21-24) (21-24) | PLC - AV | LC-2 - SMS | LC-E - SN | NOS - SP | ALA - DKS |
Tuesday | ENG&MAL S2 (21-24) (21-24) | LC-2 - DS | LC-E - DKS | NOS - RS,KP-2 - RS | ALA - AT | NOS - AU |
Wednesday | ENG&MAL S2 (21-24) (21-24) | PLC - AM | NOS - SJ | ESDM - PMC | LC-2 - DS | LC-E - DKS |
Thursday | ENG&MAL S2 (21-24) (21-24) | LC-2 - DS | LC-E - DKS | ESDM - SN | KP-2 - SP | |
Friday | ENG&MAL S2 (21-24) (21-24) | ALA - GS | NOS - MSB | LC-2 - SMS | LC-E - SN | ESDM - G5_E |
Monday | HIN S2 (21-24) (21-24) | HSI - AJS | EGUW - AR,HNG - SK | HNG - G1 Hin,HNG - MS,HNG - SK | ESDM - AR | HSI - NS |
Tuesday | HIN S2 (21-24) (21-24) | EGUW - AR | HSI - S V | PHS - KN,PG - BU | HNG - G1 Hin,HNG - S V,HNG - BK | HSI - AJS |
Wednesday | HIN S2 (21-24) (21-24) | EGUW - AV | HNG - SK,HNG - S V | KP - S V | HSI - AJS | EGUW - AR |
Thursday | HIN S2 (21-24) (21-24) | HSI - KN | HNG - G1 Hin,HNG - CG | EGUW - AV | EGUW - AR | KP - AJS |
Friday | HIN S2 (21-24) (21-24) | KP - AJS | PHS - CG,PG - KSJ | PHS - KN,PG - BU | EGUW - AR | ESDM - G1 |
Monday | HIS S2 (21-24) (21-24) | MYBN - MR | ESDM - GP | SESK - SP,MGS - RS,HNG - MS,SESK - KSJ | CFPMW - UR | EGUW - GP |
Tuesday | HIS S2 (21-24) (21-24) | CFPMW - UR | ESDM - GP | MYBN - MR | SESK - SP,MGS - RR,HNG - G1 Hin,HNG - S V,SESK - KSJ | PS 1331 - MS |
Wednesday | HIS S2 (21-24) (21-24) | PS 1331 - MS | SESK - SP,SESK - MM G1,MGS - NS,HNG - S V | CFPMW - JS | ESDM - GP | EGUW - AV |
Thursday | HIS S2 (21-24) (21-24) | CFPMW - JS | SESK - SP,SESK - MM G1,MGS - PVK,HNG - MS,HNG - CG,MGS - URB | ESDM - GP | EGUW - G1,EGUW - AV | CFPMW - UR |
Friday | HIS S2 (21-24) (21-24) | MYBN - MR | PS 1331 - MS | CFPMW - UR | ESDM - G1 | EGUW - GP |
Monday | JOU S2 (21-24) (21-24) | BAVC - SS | DKS - AU,PKS - MM G1,HPS - BK | IES - SB | EGUW - RB | IES - SS |
Tuesday | JOU S2 (21-24) (21-24) | BAVC - SS,DKS - DS | EGUW - CCP | DKS - MSB,PKS - KSJ,HPS - AJS | IES - SB | BAVC - VSH |
Wednesday | JOU S2 (21-24) (21-24) | DKS - PVK,PKS - KSJ,HPS - G1 Hin,DKS - URB | MADHR - AU | MADHR - SP | EGUW - CCP | BAVC - SS |
Thursday | JOU S2 (21-24) (21-24) | EGUW - CCP | BAVC - SS | IES - VSH | DKS - RS,PKS - MM G1,HPS - S V | BAVC - SB |
Friday | JOU S2 (21-24) (21-24) | MADHR - MSB | MADHR - RS | EGUW - RB | MADHR - RR | DKS - SJ,PKS - MM G1,HPS - BK |
Monday | MAL S2 (21-24) (21-24) | NCPP - NS | EGUW - AR | MGS - NS | ESDM - AR | NCPP - PVK,NCPP - URB |
Tuesday | MAL S2 (21-24) (21-24) | EGUW - AR | NCPP - NS | NCPP - RR,KCB - RR | MGS - SJ | PD - AB |
Wednesday | MAL S2 (21-24) (21-24) | EGUW - AV | MGS - RR | PD - MM G1 | KCB - SMS | EGUW - AR |
Thursday | MAL S2 (21-24) (21-24) | NCPP - MSB | MGS - MSB | EGUW - AV | EGUW - AR | NCPP - SJ |
Friday | MAL S2 (21-24) (21-24) | PD - AB | NCPP - AU | KCB - SP | ESDM - AR | EGUW - G1 |
Monday | MAT S2 (21-24) (21-24) | PPL - BV,PPL - ALR,PPL - RMS,PPL - SB | PPL - BV,PPL - ALR,PPL - RMS,PPL - SB | SESK - KSJ,MGS - AU,HNG - GGP | PRV - AJS | ESDM - AT |
Tuesday | MAT S2 (21-24) (21-24) | PRV - AJS | EGUW - AT | PRV - AJS | SESK - KSJ,MGS - MSB,HNG - GGP | ESDM - DKS |
Wednesday | MAT S2 (21-24) (21-24) | FOM - AS | SESK - MM G1,MGS - RS,HNG - KN | ESDM - AT | FOM - RR | EGUW - AT |
Thursday | MAT S2 (21-24) (21-24) | EGUW - DKS | SESK - MM G1,MGS - NS,HNG - GGP | PRV - AJS | ESDM - AT | HTS - DD |
Friday | MAT S2 (21-24) (21-24) | EGUW - DKS | EGUW - AT | HTS - BV | FOM - AS | FOM - RR |
Monday | PCA S2 (21-24) (21-24) | AGIDM - MT | HPS - BK,DKS - AU,PKS - MM G1 | ENS - SRS | EGUW - G3 | ENS - SS |
Tuesday | PCA S2 (21-24) (21-24) | INP - LSSL | EGUW - AV | HPS - AJS,DKS - MSB,PKS - KSJ | AGIDM - VPV | ENS - SB |
Wednesday | PCA S2 (21-24) (21-24) | HPS - G1 Hin,DKS - PVK,PKS - KSJ | Phy Lab - BV,Phy Lab - SB | Phy Lab - BV,Phy Lab - SB | EGUW - AV | AGIDM - MT |
Thursday | PCA S2 (21-24) (21-24) | EGUW - AV | COMP-LAB - VKC,COMP-LAB - LSSL | COMP-LAB - VKC,COMP-LAB - LSSL | HPS - S V,DKS - RS,PKS - MM G1 | INP - LSSL |
Friday | PCA S2 (21-24) (21-24) | AGIDM - VPV | AGIDM - MT | EGUW - G3 | INP - LSSL | HPS - BK,DKS - SJ,PKS - MM G1 |
Monday | PHIL S2 (21-24) (21-24) | IGPS - NL | ESDM - AP | HNG - MS,MGS - SP,SESK - KSJ | BPP - LS | EGUW - G2_E |
Tuesday | PHIL S2 (21-24) (21-24) | BPP - LS | ESDM - AP | PTAM - TCS | HNG - KBS,MGS - PVK,SESK - KSJ,MGS - URB | PTAM - G1_phil |
Wednesday | PHIL S2 (21-24) (21-24) | IGPS - NL | HNG - S V,MGS - RR,SESK - SP | PTAM - TCS | EGUW - G2_E | ESDM - AP |
Thursday | PHIL S2 (21-24) (21-24) | PTAM - TCS | HNG - CG,MGS - RR,SESK - SP | EGUW - AP | EGUW - G2_E | PTAM - SRV |
Friday | PHIL S2 (21-24) (21-24) | IGPS - NL | BPP - LS | PTAM - SRV | EGUW - AP | EGUW - AP |
Monday | PHY S2 (21-24) (21-24) | PC I - VB | PC I - RVS | SESK - KSJ,MGS - AU,MGS - SP,HNG - GGP | MM - MS | ESDM - AT |
Tuesday | PHY S2 (21-24) (21-24) | MM - AS | SESK - MM G1 | HATD - SB | SESK - KSJ,MGS - PVK,MGS - MSB,HNG - GGP,MGS - URB | EGUW - DKS |
Wednesday | PHY S2 (21-24) (21-24) | HATD - VB | SESK - MM G1,MGS - DS,MGS - RS,HNG - KN | ESDM - AT | PC I - NCP | EGUW - AT |
Thursday | PHY S2 (21-24) (21-24) | EGUW - DKS | SESK - MM G1,MGS - NS,HNG - GGP | MM - AS | ESDM - AT | PC I - MS |
Friday | PHY S2 (21-24) (21-24) | EGUW - DKS | ESDM - AT | MM - MS | PP - VB,PP - SRS | PP - VB,PP - SRS |
Monday | POL S2 (21-24) (21-24) | ITPT - SSR | HNG - MS | SESK - KSJ | EGUW - PMC | ITPT - NL |
Tuesday | POL S2 (21-24) (21-24) | ESDM - PMC | ITPT - NL,SESK - MM G1 | MYBN - RY | SESK - KSJ,HNG - S V | MYBN - RY |
Wednesday | POL S2 (21-24) (21-24) | EGUW - G2_E | SESK - MM G1,HNG - S V | HOMW - DS | MYBN - RY | EGUW - PMC |
Thursday | POL S2 (21-24) (21-24) | ITPT - NL | HNG - MS | EGUW - G2_E | ESDM - PMC | HOMW - DS |
Friday | POL S2 (21-24) (21-24) | ITPT - SSR | HOMW - DS | ITPT - NL | ESDM - PMC | EGUW - G2_E |
Monday | SAN S2 (21-24) (21-24) | VES - SP | ESDM - GP,ESDM - AP | SESK - KSJ | VES - BU | EGUW - GP,EGUW - G2_E |
Tuesday | SAN S2 (21-24) (21-24) | VES - SP | ESDM - GP,ESDM - AP | VES - SP | SESK - KSJ,MGS - SMS | LIN - SV |
Wednesday | SAN S2 (21-24) (21-24) | LIN - SV | SESK - MM G1,MGS - SP | VYAK - AB | ESDM - GP,EGUW - G2_E | ESDM - AP,EGUW - AV |
Thursday | SAN S2 (21-24) (21-24) | VES - BU | SESK - MM G1,MGS - AU | ESDM - GP,EGUW - AP | EGUW - G1,ESDM - G2_E,EGUW - AV | VYAK - AB |
Friday | SAN S2 (21-24) (21-24) | VES - BU | VYAK - AB | LIN - SV | EGUW - AP,ESDM - G1 | ESDM - AP,EGUW - GP |
Monday | ZOOL S2 (21-24) (21-24) | BCB - VBS,IC - KBJ | BCB - AMB,IC - MS | SESK - KSJ,MGS - SMS,HNG - CG | AD II - BH | ESDM - AM |
Tuesday | ZOOL S2 (21-24) (21-24) | AD II - BTS | EGUW - AM | PMLBPGAPP - CV,PMLBPGAPP - PTG | MGS - AU,HNG - S V,SESK - KSJ | ESDM - AM |
Wednesday | ZOOL S2 (21-24) (21-24) | PMLBPGAPP - CV | MGS - PVK,SESK - MM G1,HNG - KBS,MGS - URB | ESDM - G5_E | BCB - AMB,IC - DJP | EGUW - AM |
Thursday | ZOOL S2 (21-24) (21-24) | EGUW - G5_E | HNG - KN,SESK - MM G1,MGS - DS,MGS - SP | AD II - SVU | ESDM - AM | BCB - AMB,IC - RDB |
Friday | ZOOL S2 (21-24) (21-24) | EGUW - AM | EGUW - G5_E | AD II - DPS | PMLBPGAPP - CV | PMLBPGAPP - PTG |
UG 2020 S4
Day | Class | P1 | P2 | P3 | P4 | P5 |
---|---|---|---|---|---|---|
Monday | BIO S4 (20-23) (20-23) | CB - VL | MB LAB - RR,MB LAB - GP | IMM LAB - GP,IMM LAB - SSL | Met - VBS | |
Monday | CHE S4 (20-23) (20-23) | APQME - NKD | AALT - RV | RIL - GS | AVSB - SJ,HN - CG,IOSIC - SV | OC 1 - SR |
Monday | COM S4 (20-23) (20-23) | CAP - SR | RIL - VS,RIL - AM | BS - MSH | Fin - ASH,CO - AS,TOUR - PPJ | CA - DPM |
Monday | ECO S4 (20-23) (20-23) | MME - AR | ME - MR | WPS - DKS | HN - KN,IOSIC - SV,AVSB - DS | IP - JS |
Monday | ENG&MAL S4 (20-23) (20-23) | MBSC - PVK,MBSC - URB | NOR - G2_E | BBS - DS | NOR - AV | RIL - GS |
Monday | HIN S4 (20-23) (20-23) | RIL - AR | PLVV - CG,DK - SP | BS - AJS | HN - BK | HNAR - KN |
Monday | HIS S4 (20-23) (20-23) | HOMW II - JS | EC - RY | RIL - GP | AVSB - SJ,HN - KN,IOSIC - SV | MISCP - PMS |
Monday | JOU S4 (20-23) (20-23) | ITC - VSH | EM - SN | PACC - SS | Adv - SB,IOSIC - SV | RIL - CCP |
Monday | MAL S4 (20-23) (20-23) | RIL - AR | DP - AB | MK - RR | AVSB - NS | MK - SMS |
Monday | MAT S4 (20-23) (20-23) | RIL - AT | ENTAC - VPV | SI - AJS | HN - CG,IOSIC - SV,AVSB - RS | ENTAC - RV |
Monday | PCA S4 (20-23) (20-23) | SE - SPR | Mathematics - MT | Optics - VS,CMATOR - VS | Optics - DD,CMATOR - DD | RIL - G5_E |
Monday | PHIL S4 (20-23) (20-23) | IASM - SRV | POID - LS | RIL - AP | IOSIC - SV,HN - BK,AVSB - SMS | IP - SSR |
Monday | PHY S4 (20-23) (20-23) | RIL - AT | SAMC - PP | CARM - RMS | AVSB - RS,HN - CG,IOSIC - SV | CASFAPT - VPV |
Monday | POL S4 (20-23) (20-23) | RIL - PMC | CP - JS | DOIP - SK | HN - KN,IOSIC - SV,AVSB - SMS | EC - RY |
Monday | SAN S4 (20-23) (20-23) | SP - SV | PSSL - KSJ | IOSIC - SV | JV - BU | |
Monday | ZOOL S4 (20-23) (20-23) | RIL - CCP | PPPEHPB - VL | PC - SRT,IM - VBS | HN - CG,IOSIC - SV,AVSB - MSB | EHDDM - BTS |
Monday | BOT S4 (20-23) (20-23) | RIL - DKS | AZ - DTD,AZ - DPS | IM - VBS,OC - RVS | HN - CG,IOSIC - SV,AVSB - MSB | BPGPAP - CV |
Monday | ENG S4 (20-23) (20-23) | POL - G5_E | LTC - VS | RIL - GS,RIL - IR | AVSB - NS,IOSIC - SV,HN - SV,HN - KN | HOMW - UR |
Tuesday | BIO S4 (20-23) (20-23) | Immunology - GP | Met - VBS | Mol Bio - SSL | BPGP - NP | |
Tuesday | CHE S4 (20-23) (20-23) | MATHS - AR | AVSB - PVK,HN - KN,IOSIC - BU,AVSB - URB | APQME - SRS | RIL - RB | OC 1 - DJR |
Tuesday | COM S4 (20-23) (20-23) | RIL - PMC,RIL - G5_E | CA - DPM | BANK - DS | CAP - SR | Fin - ASH,CO - AS,TOUR - PPJ |
Tuesday | ECO S4 (20-23) (20-23) | MME - AR | HN - CG,IOSIC - BU,AVSB - RR | MME - AR | WPS - AM | HOCI - AKS,MFE iV - MS |
Tuesday | ENG&MAL S4 (20-23) (20-23) | RIL - SN | MBSC - DS | NOR - VS | BBS - SP | NOR - G5_E |
Tuesday | HIN S4 (20-23) (20-23) | PLVV - BK,DK - KSJ | HN - NS | VLA - MS | RIL - AR | VLA - G1 Hin |
Tuesday | HIS S4 (20-23) (20-23) | IP - PG | AVSB - PVK,HN - CG,IOSIC - BU,AVSB - URB | RIL - G1 | MISCP - PMS | HOMW II - JS |
Tuesday | JOU S4 (20-23) (20-23) | EM - GP | ITC - VSH,IOSIC - BU | Adv - SB | TB - SS | RIL - CCP |
Tuesday | MAL S4 (20-23) (20-23) | DP - AB | AVSB - SP | MK - MS | AVSB - SP,RIL - AR | MSN - MS |
Tuesday | MAT S4 (20-23) (20-23) | ENTAC - RV | HN - KN,IOSIC - BU,AVSB - SMS | RIL - DKS | CP Pr - NKD,CP Pr - VS,CP Pr - ALR,CP Pr - BV | CP Pr - NKD,CP Pr - VS,CP Pr - ALR,CP Pr - BV |
Tuesday | PCA S4 (20-23) (20-23) | CMATOR - SS,Optics - SS | Optics - DD,CMATOR - DD | Mathematics - MS | SE - SPR | RIL - G5_E |
Tuesday | PHIL S4 (20-23) (20-23) | IP - SSR | IOSIC - BU,HN - NS,AVSB - MSB | RIL - G2_E | EIP - TCS | IASM - SRV |
Tuesday | PHY S4 (20-23) (20-23) | SAMC - SR | AVSB - AU,HN - KN,IOSIC - BU,AVSB - SMS | RIL - DKS | CASFAPT - AR | CARM - RR |
Tuesday | POL S4 (20-23) (20-23) | HOMW - AKS | HN - CG,IOSIC - BU,AVSB - MSB | CP - JS | RIL - PMC | DOIP - SK |
Tuesday | SAN S4 (20-23) (20-23) | SP - SV | IOSIC - BU | SP - AB | PSSL - KSJ | |
Tuesday | ZOOL S4 (20-23) (20-23) | PC - DJR,IM - AMB | HN - KN,IOSIC - BU,AVSB - SJ | RIL - CCP | PPPEHPB - VL,PPPEHPB - APN,PPPEHPB - PPS | PPPEHPB - VL,PPPEHPB - MSK,PPPEHPB - NR |
Tuesday | BOT S4 (20-23) (20-23) | IM - AMB,OC - RDB | HN - KN,IOSIC - BU,AVSB - SJ | RIL - CCP | ADY I&II - BTS,ADY I&II - SJ | ADY I&II - SJ,ADY I&II - DTD |
Tuesday | ENG S4 (20-23) (20-23) | BL II - G3 | AVSB - SP,IOSIC - BU,HN - CG | POL - G5_E | RIL - G3,RIL - RB,AVSB - SP | POL - AR |
Wednesday | BIO S4 (20-23) (20-23) | Mol Bio - RR,Mol Bio - NA | CB - LS | RIL - AV | Mol Bio - NA | PB II Lab - NR,PB II Lab - NV |
Wednesday | CHE S4 (20-23) (20-23) | AVSB - SJ,HN - KN,IOSIC - SV,IOSIC - BU | AALT - RV | OC 1 - SA | RIL - GS | APQME - VS |
Wednesday | COM S4 (20-23) (20-23) | BANK - DS | BS - MSH | CO - AS,TOUR - PPJ,Fin - ARV | CA - DPM | RIL - AP,RIL - AM |
Wednesday | ECO S4 (20-23) (20-23) | HN - AJS,IOSIC - BU,AVSB - RR | IP - JS | HOCI - AKS,MFE iV - MS | WPS - G3 | ME - RY |
Wednesday | ENG&MAL S4 (20-23) (20-23) | WL - G3 | WL - AP | MBSC - SMS | RIL - SN | MBSC - SMS |
Wednesday | HIN S4 (20-23) (20-23) | HN - NS | RIL - G3 | VLA - MS | PLVV - KN,DK - KSJ | HNAR - S V |
Wednesday | HIS S4 (20-23) (20-23) | AVSB - SJ,HN - AJS,IOSIC - BU | EC - RY | IP - PG | RIL - GP | MISCP - UR |
Wednesday | JOU S4 (20-23) (20-23) | EM - PMC,IOSIC - BU | PACC - SS | RIL - VS | ITC - VSH | Adv - SB |
Wednesday | MAL S4 (20-23) (20-23) | AVSB - DS | RIL - G3 | MSN - MSB | DP - MM G1 | DPSA - RR |
Wednesday | MAT S4 (20-23) (20-23) | HN - KN,IOSIC - BU,AVSB - AU | RIL - AT | SI - AJS | SI - AJS | PY - SRS |
Wednesday | PCA S4 (20-23) (20-23) | OOPUCPP - LSSL | SE - SPR | RIL - AV | CMATOR - SS,Optics - SS | Mathematics - MS |
Wednesday | PHIL S4 (20-23) (20-23) | IOSIC - BU,HN - NS,AVSB - NS | RIL - AP | POID - LS | IASM - SRV | EIP - TCS |
Wednesday | PHY S4 (20-23) (20-23) | AVSB - AU,HN - KN,IOSIC - BU | RIL - AT | CASFAPT - AR | PPC - SA,PPC - SRT,PPC - PP,PPC - NCP | PPC - SA,PPC - SRT,PPC - PP,PPC - NCP |
Wednesday | POL S4 (20-23) (20-23) | HN - AJS,IOSIC - BU,AVSB - NS | RIL - PMC | CP - JS | HOMW - AKS | CP - JS |
Wednesday | SAN S4 (20-23) (20-23) | IOSIC - BU | JV - BU | SP - SV | PSSL - KSJ | |
Wednesday | ZOOL S4 (20-23) (20-23) | HN - KN,IOSIC - BU,AVSB - RS | RIL - CCP | EHDDM - BH,EHDDM - SJ | PPPEHPB - PTG,PPPEHPB - NR | IM - AMB,PC - KBJ |
Wednesday | BOT S4 (20-23) (20-23) | HN - KN,IOSIC - BU,AVSB - RS | RIL - CCP | BPGPAP - LS | AZ - MMS ( G1) | IM - AMB,OC - DJP |
Wednesday | ENG S4 (20-23) (20-23) | AVSB - DS,IOSIC - BU,HN - AJS | LTC - DKS | HOMW - UR | RIL - GS,RIL - IR | BL II - G2_E |
Thursday | BIO S4 (20-23) (20-23) | Mol Bio - RR,Mol Bio - NA | BPGP - NR | Met - AMB | BPGP - NV | |
Thursday | CHE S4 (20-23) (20-23) | CH - VB,CH - NCP,CH - MS,CH - RVS,CH - DJR | CH - VB,CH - NCP,CH - MS,CH - RVS,CH - DJR | AVSB - AU,IOSIC - BU,HN - AJS,IOSIC - KSJ | AALT - AR | RIL - RB |
Thursday | COM S4 (20-23) (20-23) | CAP - SR | CA - DPM | BANK - DS | CO - AS,TOUR - PPJ,Fin - ARV | BS - MSH |
Thursday | ECO S4 (20-23) (20-23) | IP - JS | ME - AP | HN - CG,IOSIC - KSJ,AVSB - SJ | ME - RY | WPS - CCP |
Thursday | ENG&MAL S4 (20-23) (20-23) | WL - G2_E | MBSC - SMS | WL - CCP | BBS - DS | RIL - GS |
Thursday | HIN S4 (20-23) (20-23) | VLA - SK | BS - AJS | HN - NS | HNAR - CG | RIL - AR |
Thursday | HIS S4 (20-23) (20-23) | MISCP - PMS | IP - PG | AVSB - AU,HN - CG,IOSIC - KSJ | HOMW II - JS | RIL - G1 |
Thursday | JOU S4 (20-23) (20-23) | TB - VSH | EM - AP | RIL - VS,IOSIC - KSJ | TB - VSH | TB - SS |
Thursday | MAL S4 (20-23) (20-23) | MSN - RS | DPSA - MS | AVSB - RR | DPSA - SMS | RIL - AR |
Thursday | MAT S4 (20-23) (20-23) | PY - VS | ENTAC - RV | HN - AJS,IOSIC - KSJ,AVSB - SP | SI - AJS | RIL - AT |
Thursday | PCA S4 (20-23) (20-23) | OOPUCPP - LSSL | Mathematics - MT | RIL - G5_E | Phy Lab - SS,Phy Lab - RR | Phy Lab - SS,Phy Lab - RR |
Thursday | PHIL S4 (20-23) (20-23) | POID - LS | IP - SSR | IOSIC - KSJ,HN - NS,AVSB - PVK,AVSB - URB | EIP - TCS | RIL - AP |
Thursday | PHY S4 (20-23) (20-23) | PP - RR,PP - SS | PP - RR,PP - SS | AVSB - SP,HN - AJS,IOSIC - KSJ | CASFAPT - VPV | RIL - AT |
Thursday | POL S4 (20-23) (20-23) | DOIP - SSR | EC - RY | HN - CG,IOSIC - KSJ,AVSB - PVK,AVSB - URB | DOIP - SK | RIL - G2_E |
Thursday | SAN S4 (20-23) (20-23) | SP - SV | JV - BU | IOSIC - KSJ | SP - AB | |
Thursday | ZOOL S4 (20-23) (20-23) | ADY I&II - BH,ADY I&II - SH,ADY I&II - MMS ( G1) | ADY I&II - BH,ADY I&II - SH,ADY I&II - MMS ( G1) | HN - AJS,IOSIC - KSJ,AVSB - SMS | PPPEHPB - PTG | RIL - CCP |
Thursday | BOT S4 (20-23) (20-23) | BPGPAP - LS | BPGPAP - CV | HN - AJS,IOSIC - KSJ,AVSB - SMS | AZ - DTD,AZ - SH | RIL - DKS |
Thursday | ENG S4 (20-23) (20-23) | HOMW - UR | LTC - G3 | AVSB - RR,IOSIC - KSJ,HN - CG | LTC - DKS | RIL - G3,RIL - RB |
Friday | BIO S4 (20-23) (20-23) | CB - VL | RIL - AV | PB II Lab - LS | MTB LAB - VBS,MTB LAB - AMB | MTB LAB - VBS,MTB LAB - AMB |
Friday | CHE S4 (20-23) (20-23) | CP Pr - VS,CP Pr - RMS,CP Pr - SRS | CP Pr - VS,CP Pr - RMS,CP Pr - SRS | AALT - RV | RIL - GS | AVSB - NS,HN - CG,IOSIC - SV |
Friday | COM S4 (20-23) (20-23) | CA - DPM | BANK - DS | BS - MSH | CO - AS,TOUR - PPJ,Fin - ARV | CAP - SR |
Friday | ECO S4 (20-23) (20-23) | MME - AR | HOCI - AKS,MFE iV - MS | ME - MR | WPS - G5_E | HN - KN,IOSIC - SV,AVSB - MSB |
Friday | ENG&MAL S4 (20-23) (20-23) | BBS - DS | RIL - GS | NOR - G5_E | MBSC - DS | WL - SN |
Friday | HIN S4 (20-23) (20-23) | HNAR - CG | HNAR - KN | BS - S V | RIL - G3 | HN - MS |
Friday | HIS S4 (20-23) (20-23) | HOMW II - JS | EC - RY | RIL - GP | MISCP - UR | AVSB - NS,HN - KN,IOSIC - SV |
Friday | JOU S4 (20-23) (20-23) | PACC - SS | RIL - VS | TB - VSH | TB - SB | EM - AM,IOSIC - SV |
