PG20 S2
Day | Class | P1 | P2 | P3 | P4 | P5 |
---|---|---|---|---|---|---|
Monday | BIO_PG S2 (2020) (20-22) | |||||
Monday | BOT_PG S2 (2020) (20-22) | TEE - NR | TEE - NR | TEE - APN | CGE - LS | |
Monday | CHE_PG S2 (2020) (20-22) | ORG-II - DJP | ORG-II - VB | PHY-II - SR | INORG-II - RVS | |
Monday | ACHE_PG S2 (2020) (20-22) | IC - PP | IC - RVS | OC - DJP | IC - SR | |
Monday | ECO_PG S2 (2020) (20-22) | ERM - VV | IE 2 - RH | SE - AR | SE - AR | |
Monday | ENG_PG S2 (2020) (20-22) | FMTP - AP | CR1 - CCP | FMTP - RB | IWE - IR | FMTP - AM |
Monday | HIN_PG S2 (2020) (20-22) | MP - SK | FH - NS | HL - BK | FH - S V | |
Monday | HIS_PG S2 (2020) (20-22) | IH - AKS | KH - DS | HM - JS | HME - ART | IH - AKS |
Monday | COM_PG S2 (2020) (20-22) | IB - ARV | QT&FE - SR | EB &CL - DPM | IM - MSH | SM - AS |
Monday | MAL_PG S2 (2020) (20-22) | ASG - SJ | BKM - MS | BKM - MS | SMP - NS | |
Monday | MAT_PG S2 (2020) (20-22) | RA-II - KL | AA - MT,T2 - AS | T2 - AS | RA-II - KL | PDE - MS |
Monday | PHY_PG S2 (2020) (20-22) | TSP - SS | MOEMT - DD | CSNM - RR | MOEMT - BV | TSP - VS |
Monday | POL_PG S2 (20-22) (20-22) | CP - JS | EL-TD - PG | TCIR - PPP | TCPA - MS | EL-CWAP - AAR,EL-GP - SK,EL-TD - PG |
Monday | ZOOLOGY_PG S2 (2020) (20-22) | APFA - SJ | CBMBBI - SVU | GQARM - DPS | PRACT - SJ | PRACT - SJ |
Tuesday | BIO_PG S2 (2020) (20-22) | MB LAB - GP | MB LAB - GP | MB LAB - GP | ||
Tuesday | BOT_PG S2 (2020) (20-22) | EFPC - NR | EFPC - NV | EFPC - NV | ||
Tuesday | CHE_PG S2 (2020) (20-22) | INORG-II - MS,PHY-II - SR | PHY-II - VLP | ORG-II - DJP,PHY-II - DJR | PHY-II - SA | |
Tuesday | ACHE_PG S2 (2020) (20-22) | OC - KBJ | IC - SVM | IC - RVS,PCH - DJR | ||
Tuesday | ECO_PG S2 (2020) (20-22) | IE 2 - RH | SE - MR | MIE 2 - SR | ERM - VV | |
Tuesday | ENG_PG S2 (2020) (20-22) | IWE - AP | IWE - GP | FMTP - GS | CR1 - AR | |
Tuesday | HIN_PG S2 (2020) (20-22) | FH - NS | MP - SK | LH - KN | HL - BK | |
Tuesday | HIS_PG S2 (2020) (20-22) | HM - JS | HM - JS | IH - AKS | HME - KS | KH - DS |
Tuesday | COM_PG S2 (2020) (20-22) | IM - MSH | SM - AS | EB &CL - DPM | IB - ARV | QT&FE - SR |
Tuesday | MAL_PG S2 (2020) (20-22) | ASG - PVK | SMP - NS | |||
Tuesday | MAT_PG S2 (2020) (20-22) | PDE - MS | T2 - AS | T2 - AS | AA - MT | RA-II - KL |
Tuesday | PHY_PG S2 (2020) (20-22) | Pr-ECS - SRS | Pr-ECS - SRS | CSNM - NKD | MOEMT - DD | MOEMT - SRS |
Tuesday | POL_PG S2 (20-22) (20-22) | TCPA - MS | TCIR - PPP | TCPA - MS | CP - JS | |
Tuesday | ZOOLOGY_PG S2 (2020) (20-22) | GQARM - DPS | CBMBBI - SVU,APFA - DTD | PRACT - SVU | PRACT - SVU,PRACT - DPS | PRACT - DPS |
Wednesday | BIO_PG S2 (2020) (20-22) | MB - GP | ||||
Wednesday | BOT_PG S2 (2020) (20-22) | CGE - LS | CGE - PTG | Pr2 - PTG | TEE - APN | |
Wednesday | CHE_PG S2 (2020) (20-22) | PHY-II - SR | INORG-II - PP | INORG-II - RVS | PHY-II - DJR | |
Wednesday | ACHE_PG S2 (2020) (20-22) | IC - SRT | OC - VB | PCH - DJR | IC - SA | OC - VB |
Wednesday | ECO_PG S2 (2020) (20-22) | IE 2 - JS | MIE 2 - SR | IE 2 - RH | ERM - VV | MIE 2 - SR |
Wednesday | ENG_PG S2 (2020) (20-22) | AL - RB | CR1 - IR | AL - GS | AL - GP | |
Wednesday | HIN_PG S2 (2020) (20-22) | MP - SK | FH - NS | HL - CG | HL - BK | |
Wednesday | HIS_PG S2 (2020) (20-22) | HM - JS | IH - AKS | HME - ART | KH - DS | HME - KS |
Wednesday | COM_PG S2 (2020) (20-22) | SM - AS | EB &CL - DPM | IM - MSH | QT&FE - SR | IB - ARV |
Wednesday | MAL_PG S2 (2020) (20-22) | BKM - MS | ASG - PVK | ASG - SJ | ||
Wednesday | MAT_PG S2 (2020) (20-22) | PDE - MS | T2 - AS | RA-II - KL | PDE - MS | AA - MT |
Wednesday | PHY_PG S2 (2020) (20-22) | CSNM - ALR | MOEMT - SRS | CSNM - RR | CSNM - ALR | TSP - SB |
Wednesday | POL_PG S2 (20-22) (20-22) | TCIR - PPP | EL-CWAP - AAR,EL-GP - SK,EL-TD - PG | TCIR - PPP | EL-CWAP - AAR,EL-GP - SK,EL-TD - PG | EL-CWAP - AAR,EL-GP - SK,EL-TD - SSR |
Wednesday | ZOOLOGY_PG S2 (2020) (20-22) | CBMBBI - BH | APFA - BTS | PRACT - BTS | PRACT - DTD | |
Thursday | BIO_PG S2 (2020) (20-22) | |||||
Thursday | BOT_PG S2 (2020) (20-22) | CGE - APN | EFPC - PPS | EFPC - PTG | ||
Thursday | CHE_PG S2 (2020) (20-22) | INORG-II - PP | INORG-II - SRT | PHY-II - SR | PHY-II - MS,ORG-II - KBJ | ORG-II - VB |
Thursday | ACHE_PG S2 (2020) (20-22) | PCH - VLP | OC - KBJ | OC - DJP | ||
Thursday | ECO_PG S2 (2020) (20-22) | MIE 2 - AP | SE - AR | ERM - VV,IE 2 - JS | ERM - VV | |
Thursday | ENG_PG S2 (2020) (20-22) | FMTP - PMC | CR1 - AR | FMTP - VS | AL - PMC | |
Thursday | HIN_PG S2 (2020) (20-22) | FH - NS | LH - SK | HL - BK | ||
Thursday | HIS_PG S2 (2020) (20-22) | HM - JS | HME - KS | HM - JS | KH - DS | IH - AKS |
Thursday | COM_PG S2 (2020) (20-22) | EB &CL - DPM | IB - ARV | SM - AS | IM - MSH | QT&FE - SR |
Thursday | MAL_PG S2 (2020) (20-22) | ASP - MSB | ASP - RR | BKM - MS,SMP - NS | ||
Thursday | MAT_PG S2 (2020) (20-22) | RA-II - KL | T2 - AS | PDE - MS | AA - MT | AA - MT |
Thursday | PHY_PG S2 (2020) (20-22) | Pr-GP - RMS | Pr-GP - RMS | Pr-GP - RMS | MOEMT - BV | TSP - SS |
Thursday | POL_PG S2 (20-22) (20-22) | TCPA - MS | TCIR - PPP | EL-CWAP - AAR,EL-GP - SK,EL-TD - SSR | CP - JS | TCPA - MS |
Thursday | ZOOLOGY_PG S2 (2020) (20-22) | APFA - DTD | CBMBBI - BTS | PRACT - SVU | PRACT - SVU,PRACT - BH | PRACT - BH |
Friday | BIO_PG S2 (2020) (20-22) | MB - GP | MB LAB - GP | MB LAB - GP | ||
Friday | BOT_PG S2 (2020) (20-22) | EFPC - PPS | CGE - LS | TEE - NV | ||
Friday | CHE_PG S2 (2020) (20-22) | PHY-II - NCP,INORG-II - SVM | PHY-II - SA | ORG-II - DJP | ||
Friday | ACHE_PG S2 (2020) (20-22) | IC - SR | IC - PP,IC - NCP | IC - SVM | IC - SRT | PCH - VLP |
Friday | ECO_PG S2 (2020) (20-22) | IE 2 - RH | SE - AR | SE - MR | ERM - VV | MIE 2 - SR |
Friday | ENG_PG S2 (2020) (20-22) | FMTP - CCP,CR1 - AT | AL - VS | IWE - AT | IWE - AM | AL - RB |
Friday | HIN_PG S2 (2020) (20-22) | FH - NS | HL - BK | LH - AJS | LH - SK | |
Friday | HIS_PG S2 (2020) (20-22) | IH - AKS | HM - JS | KH - DS | HME - ART | KH - DS |
Friday | COM_PG S2 (2020) (20-22) | IB - ARV | QT&FE - SR | SM - AS | EB &CL - DPM | IM - MSH |
Friday | MAL_PG S2 (2020) (20-22) | SMP - NS | ASG - SJ | ASP - MSB | ||
Friday | MAT_PG S2 (2020) (20-22) | T2 - AS | AA - MT | T2 - AS | PDE - MS | |
Friday | PHY_PG S2 (2020) (20-22) | CSNM - NKD | TSP - SB | TSP - VS | Pr-ECS - SS | Pr-ECS - SS |
Friday | POL_PG S2 (20-22) (20-22) | CP - JS | CP - JS | TCPA - MS | EL-CWAP - AAR,EL-GP - SK,EL-TD - SSR | TCIR - PPP |
Friday | ZOOLOGY_PG S2 (2020) (20-22) | CBMBBI - BH | APFA - SJ | PRACT - BTS | APFA - BTS |
UG18 S6
Day | Class | P1 | P2 | P3 | P4 | P5 |
---|---|---|---|---|---|---|
Monday | BIO S5 (18-21) (18-21) | AMSB - APN | PP - LS | AMSB - VL | RDT - GP | AMSB - APN |
Monday | CHE S5 (18-21) (18-21) | OC - II - RDB | OC - II - PP | OC - II - RVS | IC III - DJR | PC I - VB |
Monday | BOT S5 (18-21) (18-21) | ESP - PPS | ASEEP - MSK | CGE - CV | ESP - PPS,ESP - NR | PROJ - NR,PROJ - APN,PROJ - PPS,PROJ - MSK |
Monday | COM S5 (18-21) (18-21) | COST - ASH | CLS(EL) - AK,HM(EL) - RA,FSI(EL) - DR | FI Tax - PPJ | MKT - ANS | COST - DR |
Monday | ECO S5 (18-21) (18-21) | IE - JS | MAC - VV | EGD - AR | MAC - AP | PE - SR |
Monday | ENG S5 (18-21) (18-21) | ILE - VS | FS - IR | LC - SKP | FS - RB | PLE - AP |
Monday | HIN S5 (18-21) (18-21) | MP - SK | HG - NS | AP - MS | HF 1980 - BK | HoHL - VS |
Monday | HIS S5 (18-21) (18-21) | HPMK - DMS | CRI - RN | MIN - KS | MHW - DMS | HMPW - RN |
Monday | JOU S5 (18-21) (18-21) | MEDIA LAW - VSH | MLJOU - AK | MEDIA LAW - VSH | DOCU - VSH | DOCU PRAC - VSH |
Monday | MAL S5 (18-21) (18-21) | CKP - RR | JAY - MS | TC - MSB | JAY - AU | CP(OC) - PVK |
Monday | PHIL S5 (18-21) (18-21) | MWP - SRV | OSOIP - SRV | MWP - SRV | AAMWP - SRV | AAMPP - SRV |
Monday | PHY S5 (18-21) (18-21) | ELE - NKD | QM - VS | SPRMADM - SB | AP LAB 2 - SS,AP LAB 3 - DD | AP LAB 2 - SS,AP LAB 3 - DD |
Monday | PCA S5 (18-21) (18-21) | DMS - VKC | PHP LAB - LSSL,PHP LAB - VKC | PHP LAB - LSSL,PHP LAB - VKC | ELE - NKD | ANP - BV |
Monday | POLT S5 (18-21) (18-21) | HRI - VDR | AAMPT - PG | IR - AAR | AAMPT - PG | PA - MS |
Monday | MAT S5 (18-21) (18-21) | AA-GT - AS | DE - VPV | CA - KL | RA - BA | LaTeX - RV |
Monday | SAN S5 (18-21) (18-21) | MN - SP | TV - AB | PN - BU | VVS - SP | PS - SV |
Monday | ZOOL S5 (18-21) (18-21) | PABC - NVS | IAM - SH,PABC - SH | GAB - BTS | CBGBIM - SH | CBGBIM - SH |
Tuesday | BIO S5 (18-21) (18-21) | PP - LS | PP - NR | AMSB - VL | ABT - GP | AMSB - VL |
Tuesday | CHE S5 (18-21) (18-21) | PC I - SRT | PC I - NCP | IC III - DJR | IE - DJP | PC I - VB |
Tuesday | BOT S5 (18-21) (18-21) | CGE - CV | ASEEP - MSK | CGE - APN | ESP - PPS | PROJ - NR,PROJ - APN,PROJ - PPS,PROJ - MSK |
Tuesday | COM S5 (18-21) (18-21) | MKT - ANS | FI Tax - PPJ | COST - DR | HM(EL) - AS,FSI(EL) - DR,CLS(EL) - ANS | PROJ - DS |
Tuesday | ECO S5 (18-21) (18-21) | IE - JS | MAC - AP | MB - RH | MAC - VV | EGD - AR |
Tuesday | ENG S5 (18-21) (18-21) | PLE - IR | ILE - AR | LP - CCP | ILE - PMC | PLE - RB |
Tuesday | HIN S5 (18-21) (18-21) | HG - NS | AP - MS | MP - SK | HoHL - VS | PROJ - BK |
Tuesday | HIS S5 (18-21) (18-21) | CRI - RN | HPMK - DMS | MIN - KS | MHW - DMS | HMW - KS,HMW - DS |
Tuesday | JOU S5 (18-21) (18-21) | MLJOU - AK | MEDIA LAW - VSH | DOCU - VSH | MEDIA MGMNT - AK | DOCU PRAC - VSH |
Tuesday | MAL S5 (18-21) (18-21) | CP(OC) - PVK | BB - RS | CP(OC) - PVK | BB - RS | VSP - NS |
Tuesday | PHIL S5 (18-21) (18-21) | OSOIP - SRV | ITE - SRV | MWP - SRV | AAMPP - SRV | AAMWP - SRV |
Tuesday | PHY S5 (18-21) (18-21) | A&MP - DD | AP LAB 2 - DD,AP LAB 3 - SK | AP LAB 2 - DD,AP LAB 3 - SK | ELE - SK | SPRMADM - RMS |
Tuesday | PCA S5 (18-21) (18-21) | ELE - SK | ELE - SK | ANP - SB | PHP LAB - LSSL,PHP LAB - VKC | PHP LAB - LSSL,PHP LAB - VKC |
Tuesday | POLT S5 (18-21) (18-21) | AAMPT - PG | RM - JPM | PA - MS | PA - MS | HRI - VDR |
Tuesday | MAT S5 (18-21) (18-21) | CA - KL | RA - BA | DE - VPV | AA-GT - AS | LaTeX - RV |
Tuesday | SAN S5 (18-21) (18-21) | PN - BU | TV - AB | MN - SP | VVS - SP | PS - SV |
Tuesday | ZOOL S5 (18-21) (18-21) | PABC - SJ | GAB - BTS | PABC - BH | field work - BTS,field work - BH,field work - SJ,field work - NVS | |
Wednesday | BIO S5 (18-21) (18-21) | FDT(OC) - GP | AMSB - VL | PBT - GP | PP - LS | PBT - NM |
Wednesday | CHE S5 (18-21) (18-21) | EC (OC) - NCP | OC - II - VLP | IC III - SVM | IC III - KBJ | IC III - SA |
Wednesday | BOT S5 (18-21) (18-21) | HRT(OC) - PPS | ASEEP - MSK | ASEEP - APN | ESP - APN | CGE - CV |
Wednesday | COM S5 (18-21) (18-21) | POM (OC) - ASH | FI Tax - DS | COST - ASH | MKT - ANS | CLS(EL) - AK,HM(EL) - RA,FSI(EL) - DR |
Wednesday | ECO S5 (18-21) (18-21) | HRM(OC) - AP | PE - AR | MB - RH | PE - SR | PROJ - JS |
Wednesday | ENG S5 (18-21) (18-21) | CAIE(OC) - VS | LC - AR | LP - AM | ILE - CCP | ILE - AT |
Wednesday | HIN S5 (18-21) (18-21) | CH (OC) - VS | MP - SK | HF 1980 - BK | HG - NS | AP - MS |
Wednesday | HIS S5 (18-21) (18-21) | HHRM(OC) - RN | MIN - KS | MHW - DMS | CRI - RN | HMW - KS,HMW - DS |
Wednesday | JOU S5 (18-21) (18-21) | FA(OC) - AK | MEDIA LAW - VSH | MEDIA MGMNT - AK | MEDIA LAW - VSH | DOCU - VSH |
Wednesday | MAL S5 (18-21) (18-21) | CP(OC) - MSB | VSP - NS | CKP - RR | TC - SJ | TC - PVK |
Wednesday | PHIL S5 (18-21) (18-21) | FOLR(OC) - SRV | OSOIP - SRV | ITE - SRV | PROJ - SRV | AAMWP - SRV |
Wednesday | PHY S5 (18-21) (18-21) | EP(OC) - SRS | A&MP - BV | SPRMADM - RMS | AP LAB 3 - DD,AP LAB 2 - SS | AP LAB 3 - DD,AP LAB 2 - SS |
Wednesday | PCA S5 (18-21) (18-21) | WWW(OC) - LSSL | OBE LAB - SB,ECS Lab - SK | OBE LAB - SB,ECS Lab - SK | PHP LAB - LSSL,PHP LAB - VKC | PHP LAB - LSSL,PHP LAB - VKC |
Wednesday | POLT S5 (18-21) (18-21) | HR (OC) - SK | HRI - VDR | AAMPT - PG | RM - JPM | PA - MS |
Wednesday | MAT S5 (18-21) (18-21) | OR (OC) - MT | RA - BA | AA-GT - AS | LaTeX - RV | DE - VPV |
Wednesday | SAN S5 (18-21) (18-21) | STMA(OC) - AB | VVS - SP | TV - AB | MN - SP | PN - BU |
Wednesday | ZOOL S5 (18-21) (18-21) | PROJ - BTS,PROJ - BH,PROJ - SH,PROJ - SJ,PROJ - NVS | PROJ - BTS,PROJ - BH,PROJ - SH,PROJ - SJ,PROJ - NVS | |||
Thursday | BIO S5 (18-21) (18-21) | FDT(OC) - NM | PP - LS | PBT - NM | ABT - NM | RDT - GP |
Thursday | CHE S5 (18-21) (18-21) | EC (OC) - SR | IC III - SVM | OC - II - RVS | PC I - SRT | OC - II - PP |
Thursday | BOT S5 (18-21) (18-21) | HRT(OC) - PPS,HRT(OC) - NR | ESP - APN | ASEEP - NR | CGE - CV | ASEEP - NR |
Thursday | COM S5 (18-21) (18-21) | POM (OC) - ARV | HM(EL) - MSH,FSI(EL) - DR,CLS(EL) - ANS | MKT - ANS | COST - ASH | PROJ - DS |
Thursday | ECO S5 (18-21) (18-21) | HRM(OC) - VV | EGD - SR | PE - AR | IE - RH | MB - SR |
Thursday | ENG S5 (18-21) (18-21) | CAIE(OC) - AT | PLE - GS | LC - AP | LP - RB | PLE - GP |
Thursday | HIN S5 (18-21) (18-21) | CH (OC) - MS | HF 1980 - BK | MP - SK | HoHL - VS | PROJ - NS |
Thursday | HIS S5 (18-21) (18-21) | HHRM(OC) - KS | HMPW - RN | HPMK - DMS | HMW - KS,HMW - DS | MHW - DMS |
Thursday | JOU S5 (18-21) (18-21) | FA(OC) - VSH | MEDIA LAW - VSH | MLJOU - AK | DOCU - VSH | MEDIA MGMNT - AK |
Thursday | MAL S5 (18-21) (18-21) | CP(OC) - SJ | BB - SP | JAY - MS | TC - SJ | VSP - NS |
Thursday | PHIL S5 (18-21) (18-21) | FOLR(OC) - SRV | OSOIP - SRV | MWP - SRV | AAMWP - SRV | PROJ - SRV |
Thursday | PHY S5 (18-21) (18-21) | EP(OC) - RR | ELE - SK | ELE - ALR | QM - SS | A&MP - BV |
Thursday | PCA S5 (18-21) (18-21) | WWW(OC) - LSSL | PHP LAB - LSSL,PHP LAB - VKC | DMS - VKC | ECS Lab - RR,OBE LAB - SB | ECS Lab - RR,OBE LAB - SB |
Thursday | POLT S5 (18-21) (18-21) | HR (OC) - SK | RM - JPM | RM - JPM | IR - AAR | |
Thursday | MAT S5 (18-21) (18-21) | OR (OC) - MT | LaTeX - RV | CA - KL | AA-GT - AS | RA - BA |
Thursday | SAN S5 (18-21) (18-21) | STMA(OC) - AB | PS - SV | MN - SP | TV - AB | PN - BU |
Thursday | ZOOL S5 (18-21) (18-21) | HDATM(OC) - SJ | pr3 -PBC&B - BTS,pr3 -PBC&B - NVS | pr3 -PBC&B - BTS,pr3 -PBC&B - NVS | ||
Friday | BIO S5 (18-21) (18-21) | FDT(OC) - GP | PP - LS | RDT - NM | RDT - NM | ABT - NM |
Friday | CHE S5 (18-21) (18-21) | EC (OC) - DJP | OC - II - VLP | IC III - SA | OC - II - RDB | IC III - KBJ |
Friday | BOT S5 (18-21) (18-21) | HRT(OC) - NR | CGE - CV | ASEEP - APN | ASEEP - MSK | ESP - NR |
Friday | COM S5 (18-21) (18-21) | POM (OC) - ASH | CLS(EL) - AK,HM(EL) - MSH,FSI(EL) - DR | MKT - ANS | FI Tax - PPJ | PROJ - RA |
Friday | ECO S5 (18-21) (18-21) | HRM(OC) - VV | IE - JS | MB - RH | PROJ - AP | PROJ - VV |
Friday | ENG S5 (18-21) (18-21) | CAIE(OC) - SN | LC - GS | FS - SKP | LC - SKP | LP - AM |
Friday | HIN S5 (18-21) (18-21) | CH (OC) - BK | HoHL - VS | HG - NS | AP - MS | PROJ - SK |
Friday | HIS S5 (18-21) (18-21) | HHRM(OC) - RN | MIN - KS | HPMK - DMS | HMPW - KS | CRI - RN |
Friday | JOU S5 (18-21) (18-21) | FA(OC) - VSH | MLJOU - AK | DOCU - VSH | MEDIA MGMNT - AK | DOCU PRAC - VSH |
Friday | MAL S5 (18-21) (18-21) | CP(OC) - PVK | CKP - RR | JAY - MS | BB - RS | JAY - MS |
Friday | PHIL S5 (18-21) (18-21) | FOLR(OC) - SRV | AAMPP - SRV | ITE - SRV | MWP - SRV | PROJ - SRV |
Friday | PHY S5 (18-21) (18-21) | EP(OC) - RR | A&MP - DD | QM - SS | QM - VS | SPRMADM - SRS |
Friday | PCA S5 (18-21) (18-21) | WWW(OC) - LSSL | ANP - RMS | DMS - VKC | ANP - DD | ELE - ALR |
Friday | POLT S5 (18-21) (18-21) | HR (OC) - SK | HRI - VDR | IR - AAR | IR - AAR | |
Friday | MAT S5 (18-21) (18-21) | OR (OC) - MT | RA - BA | LaTeX - RV | CA - KL | AA-GT - AS |
Friday | SAN S5 (18-21) (18-21) | STMA(OC) - AB | VVS - SP | PS - SV | PN - BU | TV - AB |
Friday | ZOOL S5 (18-21) (18-21) | HDATM(OC) - SH | PABC - NVS,IAM - NVS | IAM - BH,PABC - BH | PR4 DBEEEZ - BH,PR4 DBEEEZ - SJ | PR4 DBEEEZ - BH,PR4 DBEEEZ - SJ |
UG19 S4
Day | Class | P1 | P2 | P3 | P4 | P5 |
---|---|---|---|---|---|---|
Monday | COM S3 (19-22) (19-22) | EDP - SR | EBC - AP | EB - MSH | Co-Op(EL) - AS,Fin(EL) - ASH,T&T(EL) - PPJ | AFA - DPM |
Monday | BIO S3 (19-22) (19-22) | PML - MSK | APA - NM | APA - GP,APA - NM | PAC - VBS | EC - PMC |
Monday | BOT S3 (19-22) (19-22) | EC - AR | FZ - DTD | EB - VBS,PC - RVS | PAG - NS,DKS - MSB,MAD - BU | MBP - VL |
Monday | HIS S3 (19-22) (19-22) | INFO - JS,INFO - DMS | PFT - SR | EC - PMC | MAD - SV,PAG - CG,DKS - SJ,MAD - SV | EISC - DS |
Monday | ECO S3 (19-22) (19-22) | EC - AP | IAE - AR | EC - VS | PAG - MS,PAG - SK,DKS - RR,DKS - SP | PA - PG |
Monday | JOU S3 (19-22) (19-22) | TVP - VSH | COMPL - AM | RB - AK | PJ - VSH | EC - PMC |
Monday | MAL S3 (19-22) (19-22) | D & G - KSJ | PSA - RR | DKS - NS | AMP - PVK | |
Monday | MAT S3 (19-22) (19-22) | EC - GS | PDTE - VV | ENTC - MT | PAG - SK,DKS - RS,MAD - BU | ENTC - VPV |
Monday | PCA S3 (19-22) (19-22) | M & P - LSSL | VDCA - MS | ED - ALR | DS - VKC | EC - PMC |
Monday | PHY S3 (19-22) (19-22) | EC - GS | PC - SR | ED - RMS | PAG - SK,DKS - RS,MAD - BU | CLA - MT |
Monday | POLT S3 (19-22) (19-22) | EC - IR | IC - JS | CP - SK | PAG - CG,DKS - SP,MAD - SV | PFT - RH |
Monday | ZOOL S3 (19-22) (19-22) | EC - AR | SEEP - VL | OC - SRT,EB - VBS | PAG - CG,DKS - MSB,MAD - SV | FC-II - BTS |
Monday | SAN S3 (19-22) (19-22) | EC - AT | PAF - BU,PAP - SV,BNVP - SP | IFS - SV | MAD - SV | BDP - AB |
Monday | CHE S3 (19-22) (19-22) | EC - RB | MM - MT | OME - NKD | MAD - BU | CH - SR |
Monday | HIN S3 (19-22) (19-22) | CLSR - KN,PAF - BU | RP - AJS | PAG - CG | HSKI-AK - KN | |
Monday | PHIL S3 (19-22) (19-22) | EC - AT | CP - LS | IP - SRV | PAG - CG,DKS - SP,MAD - SV | PA - SSR |
Monday | ENG S3 (19-22) (19-22) | EC - RB | RF - VS | RF - CCP | PAG - CG,DKS - NS,MAD - SV | HoMI - UR |
Tuesday | COM S3 (19-22) (19-22) | EBC - SN,EBC - AM | AFA - DPM | CA - DS | EDP - SR | Co-Op(EL) - AS,Fin(EL) - ASH,T&T(EL) - PPJ |
Tuesday | BIO S3 (19-22) (19-22) | APA - GP,APA - NM | PAC - VBS | PAD - GP | PML - MSK | EC - GP |
Tuesday | BOT S3 (19-22) (19-22) | EB - AMB,PC - RDB | PAG - NS,DKS - SJ,MAD - BU | EC - AP | FZ - NVS | FZ - NVS |
Tuesday | HIS S3 (19-22) (19-22) | PA - PG | MAD - BU,DKS - PVK,PAG - CG | EC - AP | INFO - JS,INFO - DMS | EISC - DS |
Tuesday | ECO S3 (19-22) (19-22) | IAE - AR | PAG - MS,PAG - SK,DKS - RR,DKS - SP | EC - AP | EC - GS | HoMI - KS,MAT - RV |
Tuesday | JOU S3 (19-22) (19-22) | COMPL - PMC | PJ - VSH | MJ - AK | RB - AK | EC - GP |
Tuesday | MAL S3 (19-22) (19-22) | D & G - AB | DKS - SP | EC - VS | SSPP - MS | SSPP - MS |
Tuesday | MAT S3 (19-22) (19-22) | PDTE - VV | MAD - BU,DKS - NS,PAG - SK | EC - IR | PR - SRS | PR - SRS |
Tuesday | PCA S3 (19-22) (19-22) | Phy Lab - ALR,Phy Lab - NKD | Phy Lab - ALR,Phy Lab - NKD | VDCA - MS | DS - VKC | EC - GP |
Tuesday | PHY S3 (19-22) (19-22) | PC - PP | MAD - BU,DKS - NS,PAG - SK | EC - IR | CLA - RV | ED - ALR |
Tuesday | POLT S3 (19-22) (19-22) | HMI - UR | PAG - CG,MAD - BU,DKS - MSB | IC - JS | CP - SK | |
Tuesday | ZOOL S3 (19-22) (19-22) | OC - RDB,OC - DJR,EB - AMB | MAD - BU,PAG - KN,DKS - SJ | EC - AP | SEEP - VL | SEEP - NR |
Tuesday | SAN S3 (19-22) (19-22) | PAF - SV,PAP - AB,BNVP - SP | MAD - BU | EC - AM | BDP - AB | BDP - AB |
Tuesday | CHE S3 (19-22) (19-22) | MM - KL | DKS - PVK,MAD - BU | OME - SRS | CH - RVS | |
Tuesday | HIN S3 (19-22) (19-22) | PAF - SV | PAG - KN,PAG - CG | EC - VS | PAG - S V | HSKI-AK - KN |
Tuesday | PHIL S3 (19-22) (19-22) | PA - SSR | PAG - CG,DKS - MSB,MAD - BU | EC - AM | DL - SRV | IP - TCS |
Tuesday | ENG S3 (19-22) (19-22) | 20MT - GP | MAD - BU,DKS - SP,PAG - CG,PAG - KN | EC - ENG-G1 | RF - IR | HEL- III - VS |
Wednesday | COM S3 (19-22) (19-22) | CA - DS | EB - MSH | Co-Op(EL) - AS,Fin(EL) - ARV,T&T(EL) - PPJ | AFA - DPM | EBC - PMC |
Wednesday | BIO S3 (19-22) (19-22) | PAD - NM | HMCAM - LS | EC - CCP | PAD - GP | HMCAM - LS,PML - NR |
Wednesday | BOT S3 (19-22) (19-22) | PAG - BK,DKS - RS,MAD - BU | EC - IR | MBP - VL | FZ - NVS | EB - AMB,PC - RDB |
Wednesday | HIS S3 (19-22) (19-22) | DKS - SJ,PAG - AJS,MAD - SV | PFT - SR | PA - PG | EC - AP | EISC - DS |
Wednesday | ECO S3 (19-22) (19-22) | PAG - MS,PAG - SK,DKS - RR,DKS - SP | PA - PG | HoMI - KS | EC - RB | EC - AP |
Wednesday | JOU S3 (19-22) (19-22) | COMPL - SN | PJ - VSH | EC - CCP | TVP - VSH | |
Wednesday | MAL S3 (19-22) (19-22) | EC - SN | SSPP - AU | D & G - AB | SSPP - MSB | |
Wednesday | MAT S3 (19-22) (19-22) | MAD - SP,DKS - AU,PAG - MS | ENTC - MT | PDTE - VV | OME - SRS | |
Wednesday | PCA S3 (19-22) (19-22) | DS - VKC | M & P - LSSL | EC - CCP | ED - NKD | VDCA - MT |
Wednesday | PHY S3 (19-22) (19-22) | MAD - SP,DKS - AU,PAG - MS | CLA - AS | PPC - SR,PPC - PP,PPC - SA | PPC - SR,PPC - PP,PPC - SA | |
Wednesday | POLT S3 (19-22) (19-22) | PAG - AJS,MAD - SV,DKS - NS | HMI - UR | EC - RB | CP - SK | IC - JS |
Wednesday | ZOOL S3 (19-22) (19-22) | MAD - SV,PAG - AJS,DKS - RS | EC - IR | FC-II - BH,FC-II - SJ | SEEP - NR,SEEP - VL | OC - KBJ,EB - AMB |
Wednesday | SAN S3 (19-22) (19-22) | MAD - SV | EC - CCP | BNVP - SP | PAF - SV,PAP - AB,BNVP - SP | BDP - AB |
