Dr Deepa J. P.
1 | Personal Web Page | |
2 | Date of Entry into Service | 21/01/2016 |
3 | Date of Retirement | 04/11/2043 |
4 | Edu. Qualifications | MSc. BEd. PhD |
5 | Areas of Interest/Specialisation | Chemistry |
6 | Courses/subject Taught | PG/UG/Organic-Inorganic and advance materials |
7 | Field of Research | Surface Chemistry |
8 | Guideship Details | Name of university, Faculty, subject, research centre, order number |
9 | Experience | 5 years |
10 | Memberships in Learned Bodies/Societies, If any | Life member Materials Research Society of India (MRSI)
Life member Electron Microscopy Society of India (EMSI) Student Member Indian Institute of Metals (IIM) |
11 | Scholarships/Fellowships Obtained | CSIR-JRF 2008-2012 |
12 | Extension Activities | |
13 | Papers Published |
|
14 | Papers Presented |
|
15 | Books Published | NA |
16 | Research Projects Undertaken | NA |
17 | Orientation Courses Attended | 26-11-2018 to 22-12-2018, UGC-HRDC, JAMIA MILLIA ISLAMIA, NEW DELHI |
18 | Refresher Courses Attended | 11-01-2019 TO 24-01-2019, UGC-HRDC, UNIVERSITY OF KERALA, KARIAVATTOM |
19 | Seminars/Workshops/Trainings Organised | NA |
20 | Seminars/Conferences Attended | NA |
21 | Workshops/Trainings Attended | NA |
22 | Academic Responsibilities Undertaken | TUTOR-BSc, RUSA-MEMBER, ADMISSION COMMITTEE -MEMBER |
23 | Duties Performed at College | Lady tour manager-BSc and MScChemistry
SSP-internal mentor, College arts Festival-Organising Member |
24 | Awards/Honours/Patents | First Rank-MSc |
25 | Collaboration/Consultancy | NA |