UG SEMESTER I | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
ENGLISH | COMP HY(F19) | ENG(F19) | II LANG(F19) | ENG(F19) | ENG C(F19) | ENG C (F19) | ENG C (F19) | ENG C(F19) | II LANG(F19) | ENG(F19) | ENG C(F19) | II LANG(F19) | ENG (F19) | COMP HY(F19) | ENG(F19) | ENG(F19) | II LANG(F19) | COMP HY(F19) | ENG(F19) | ENG C(F19) | ENG(F19) | ENG(F19) | ENG C(F19) | ENG C(F19) | ENG C(F19) | |
MALAYALAM | MALAYALAM G38 | ENG | II LANG G38 | ENG | MALAYALAM G38 | ENG C | ENG | MALAYALAMG 38 | II LANG G38 | SANSKRIT | ENG | II LANG G 38 | SANSKRIT | MALAYALAM G 38 | ENG | MALAYALAM G 38 | II LANG G 38 | ENG | ENG | MALAYALAM G 38 | SANSKRIT | MALAYALAM G 38 | MALAYALAM G 38 | ENG | ENG | |
HINDI | HIN(G27) | ENG(G38)/ SL Bio | II LAN[I-G26],[II-F18,19], [III-G27] | ENG(G38) | HIN(G27) / SL B.com | ENG C (G38) | HIN(G27) | HIN(G27)/SLB.com, Bio.Tech | IILAN[I-G26][II-F22] [III-G27] | HIN(G27) | ENG(G38)/ SL Bio | IILAN[I-G26][II-F18,19][III-G27] B.Com | HIN(G27) | HIN(G27) | ENG(G38) | HIN(G27) | SL[I-G26][II-F18,19] [III-G27] | ENG(G38)/SL B.Com | ENG(G38)/ SL Bio | HIN(G27) | HIN(G27) | HIN(G27) | HIN(G27) | ENG(G38) | ENG(G38)/ SL Bio | |
SANSKRIT | Sanskrit | EngGN/45&G05 | II Lang | Sanskrit | Eng GN/45&G05 | Sanskrit | Eng GN45/G05 | Sanskrit | II Lang | Sanskrit | Sanskrit | II Lang | Sanskrit | EngGN45/G05 | EngGN/45/G05 | Sanskrit | II Lang | Eng GN45/G05 | EngGN45/G05 | Sanskrit | Sanskrit | Sanskrit | Sanskrit | EngGN45/G05 | Eng GN45/G05 | |
ECONOMICS | Politics S34 | Eng S34 | II Lan S34 | Eng S34 | Eng S34 | Eco S34 | Eco S34 | His/Math S34 | II lan S34 | Eng S34 | Eco S34 | II-Lan S34 | Eng S34 | His/Mat S34 | Eng S34 | Eng S34 | II Lan S34 | His/Math S34 | Eng S34 | Eco S34 | Eng S34 | Eng S34 | Pol S34 | Pol S34 | Eco S34 | |
HISTORY | Eco -GN-45 | Eng G.N45 | II LanGN45 | HisGN45 | EngGN45 | HisGN45 | EngGN45 | EcoGN45 | II LangGN45 | PolGN45 | GN45 | II LangGN45 | HisGN45 | EngGN45 | EngGN45 | HisGN45 | II LangGN45 | EngGN45 | EngGN45 | HisGN45 | EcoGN45 | PolGN45 | HisGN45 | EngGN45 | EngGN45 | |
PHILOSOPHY | Psychology G3 | Eng. G3 | II Lan | Politics G3 | Eng. G3 | Psychology G3 | Eng. G3 | Philosophy G3 | SII Lan. | Philosophy G3 | Politics G3 | II Lan. | Philosophy G3 | Eng. G3 | Eng. G3 | Philosophy G3 | II Lan. | Eng. G3 | Eng. G3 | Philosophy G3 | Politics G3 | Psychology G3 | Philosophy G3 | Eng. G3 | Eng. G3 | |
POLITICAL SCIENCE | POL(G22) | ENG G22 | 11 Lan G5/F19/Sanskrit 1stDC class | ENG(G22) | POL(G22) | ENG(G22) | POL(G22) | ECO(G22) | 11LanG5/F19,Sa1St DC | ECO(G22) | ENG(G22) | 11LanG5/F19,S-1DC class | HIS(G22) | ECO(G22) | ENG(G22) | POL(G22) | 11LanG5/F19,S-1DC class | ENG(G22) | ENG(G22: | HIS(G22) | POL(G22) | HIS(G22) | POL(G22) | ENG(G22) | ENG(G22) | |
MATHEMATICS | Phy.Prac Phy Lab | Phy Prac -Phys Lab | II Lang Mal F33/Hn G22 | Stat F33 | Eng F33 | Stat F33 | Eng F33 | StatF33 | Eng F33 | Maths F33 | II LangF33 | Eng F33 | Maths F33 | Eng F33 | EngF33 | II LangF33 | StatF33 | EngF33 | PhyF33 | EngF33 | EngF33 | PhyF33 | Maths F33 | Maths F33 | ||
PHYSICS | Chemistry lab | Chemistry lab | II Lang F33/G22 | Maths G11 | English F33 | Maths G11 | English F33 | Physics G11 | II Lang F33/G22 | English F33 | Physics G11 | II Lang F33/G22 | English F33 | Chemistry G11 | English F33 | English F33 | II Lang F33/G22 | Maths G11 | English F33 | Chemistry G11 | English F33 | English F33 | Maths G11 | Physics(P) BSc Lab | Physics(P) BSc Lab | |
CHEMISTRY | Sub-Maths FC9 | English F19 | II Lang | EnglishF19 | Sub-Phy FC 9 | Chemistry FC9 | Sub-physics FC9 | sub-maths FC9 | II Lang | English | Chemistry FC9 | II Lang | EnglishF19 | Sub-maths FC9 | EnglishF19 | englishF19 | II Lang | Chemistry FC9 | EnglishF19 | Sub-Maths FC9 | EnglishF19 | EnglishF19 | Chemistry FC9 | Phy-practical | Phy-practical | |
BOTANY | Chem/Biochem - Chem/Biochem lab | Che/ Biocem - Che/Biochem lab | II lang F8/G22 | Botany S21 | English F8 | Botany S21 | English F8 | Zoology F8 | II lang F8/G22 | English F8 | Zoology F8 | II lang F8/G22 | English F8 | Chem/Biochem F8/S21 | English F8 | English F8 | II lang F8/G22 | Botany S21 | English F8 | Chem/Biochem F8/S21 | English F8 | English F8 | Botany S21 | Zoology - Zool lab | Zoology -Zool lab | |
ZOOLOGY | Chem/Biochem - Chem/Biochem lab | Che/ Biocem - Che/Biochem lab | II lang F8/G22 | Zoology F8 | English F8 | Zoology F8 | English F8 | Botany | II lang F8/G22 | English F8 | Botany | II lang | English | Chem/Biochem S21/F8 | English F8 | English F8 | II lang F8/G22 | Zoology F8 | English F8 | Chem/Biochem F8/S21 | English F8 | English F8 | Zoology F8 | Botany - Bot lab | Botany -Bot lab | |
BOTANY & BIOTECHNOLOGY | Biotech S17 | II Lan | Biochem S 17 | Eng | Biotech S 17 | Botany S 17 | Eng | II Lan | Biotech S 17 | Biochem S 17 | II Lan | Botany S17 | Botany S17 | Eng | Biochem S 17 | Eng | II lang | Biochem S 17 | II Lan | Botany S 17 | Biotech S 17 | Biotech S 17 | Eng | Biotech S 17 | II Lan | |
PHYSICS & COMPUTER APPLICATIONS | Maths G21 | II Lang | Physics G21 | English | Computer Science (computer Lab) | Computer Science (Computer Lab) | English | II Lang | Maths G21 | Physics G21 | II Lang | Physics(P) Physics Lab | Physics(P) Physics Lab | English | Maths G21 | English | Computer(P) Computer Lab | Computer(P) Computer Lab | II Lang | Computer Science G21 | Maths G21 | Maths G21 | English | Physics G21 | II Lang | |
JOURNALISM | JMC F25 | II LANG F25 | JMC F25 | ENG F25 | JMC F25 | JMC F25 | ENG F25 | II LANG F25 | JMC F25 | JMC F25 | II LANG F25 | COMP ML F25 | COMP ML F25 | ENG F25 | JMC F25 | ENGF25 | JMCF25 | JMC F25 | II LANG F25 | JMC F25 | COMP ML F25 | COMP ML F25 | ENG F25 | COMP ML F25 | II LANG F25 | |
COMMERCE | Commerce S24 | Commerce S24 | Commerce S24 | Commerce S24 | II Lang S24 M/S31(a) H | English S24 | Commerce S24 | II Lang S24 M/S31(a) H | English S24 | Commerce S24 | English S24 | II Lang S24 M/S31(a) H | Commerce S24 | Commerce S24 | Commerce S24 | Commerce S24 | English S24 | II Lang S24 M/S31(a) H | Commerce S24 | Commerce S24 | Commerce S24 | Commerce S24 | Commerce S24 | Commerce S24 | English S24 | |
UG SEMESTER III | ||||||||||||||||||||||||||
DEPARTMENT | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
ENGLISH | ENG C F22 | ENG C F22 | ENG F22 | II LANG F22 | COMP HY F22 | ENG C F22 | II LANG F22 | ENG C F22 | ENG F22 | ENG C F22 | II LANG F22 | ENG C F22 | COMP HY F22 | ENG F22 | ENG C F22 | COMP HY F22 | ENG C F22 | II LANG F22 | ENG C F22 | ENG F22 | ENG C F22 | ENG C F22 | ENG C F22 | ENG F22 | II LANG F22 | |
MALAYALAM | ENG | SANSKRIT | ENG | II LANG G 35 | MALAYALAM G 35 | SANSKRIT | II LANG G 35 | MALAYALAM G 35 | ENG | MALAYALAM G 35 | II LANG G 35 | ENG C | MALAYALAM G 35 | SANSKRIT | MALAYALAM G 35 | MALAYALAM G 35 | MALAYALAM G 35 | II LANG G 35 | MALAYALAM G 35 | ENG | MALAYALAM G35 | MALAYALAM G 35 | MALAYALAM G 35 | ENG | II LANG G 35 | |
HINDI | ENG(G35) | HIN(G26) | HIN(G26) | SL[I] [II-F22][III-G27] | HIN(G26) | HIN(G26) | SL[I] [II-F22][III-G26] | HIN(G26) | ENG(G35) | HIN(G26) | SL[I] [II-F22][III-G26] | ENG(G35) | HIN(G26) | HIN(G26) | HIN(G26) | HIN(G26) | HIN(G26) | SL[I] [II-F22][III-G26] | HIN(G26) | ENG(G35) | HIN(G26) | HIN(G26) | HIN(G26) | ENG(G35) | SL[I] [II-F22][III-F26] | |
SANSKRIT | Sanskrit | Sanskrit | ENGGN46&S32 | II Lang | Sanskrit | Sanskrit | II Lang | Eng GN46/S32 | Sanskrit | Sanskrit | II Lang | Eng gn46/s32 | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | II Lang | Sanskrit | Eng gn46/s32 | Sanskrit | Sanskrit | Eng GN46/S32 | Sanskrit | II Lang | |
ECONOMICS | Eco S33 | Eco S33 | Eng S33 | II Lan S33 | POl S33 | Pol S33 | II Lan S33 | Eng S33 | Eng S33 | His/Math S33 | II Lan S33 | Pol S33 | His/Math S33 | Eng S33 | Eco S33 | Pol S33 | Eco S33 | II Lan S33 | Eco S33 | Eng S33 | Eco S33 | His/ Math S33 | Eco S33 | Eng S33 | II Lang S33 | |
HISTORY | HisGN46 | EcoGN46 | EngGN46 | II LanGN46 | HisGN46 | PolGN46 | II LangGN46 | EngGN46 | HisGN46 | HisGN46 | II LangGN46 | EngGN46 | PolGN46 | EcoGN46 | HisGN46 | HisGN46 | PolGN46 | II LanGN46 | His GN46 | EngGN46 | HisGN46 | EcoGN46 | EngGN46 | HisGN46 | II LangGN46 | |
PHILOSOPHY | Philosophy G5 | Psychology G5 | Eng. G5 | II Lan. G5 | Politics G5 | Politics G5 | II Lan. G5 | Eng. G5 | Philosophy G5 | Philosophy G5 | II Lang. | Eng. G5 | Psychology G5 | Philosophy G5 | Philosophy G5 | Psychology G5 | Politics G5 | II Lan. | Philosophy G5 | Eng. G5 | Philosophy PhilosophyG5 | Philosophy G5 | Eng. G5 | Philosophy G5 | II Lang | |
POLITICAL SCIENCE | ENG | POL | POL | SL | ECO | HIS | SL | POL | ENG | POL | SL | ENG | POL | HIS | POL | POL | ECO | SL | POL | ENG | ECO | POL | HIS | ENG | SL | |
MATHEMATICS | English F32 | Maths F32 | Statistics F32 | II lang Mal F32/H G33/San SN 33 | Maths F32 | Maths F32 | II lang Mal F32/H G33/San SN 33 | Eng F32 | Phy Pra-Phy Lab | Phy Pra-Phy Lab | II lang Mal F32/H G33/San SN 33 | Eng F32 | Stat F32 | Stat F32 | Phy F32 | Phy F32 | Maths F32 | II lang Mal F32/H G33/San SN 33 | Stat F32 | Eng F32 | Stat F32 | Maths F32 | Eng F32 | Phy F32 | II lang Mal F32/H G33/San SN 33 | |
PHYSICS | English F32 | Chemistry S23 | Physics S23 | S/L F32/G33 | Maths S23 | Chemistry S23 | S/L F32/G33 | English F32 | Maths S23 | Physics S23 | S/L F32/G33 | English F32 | Maths S23 | Chem. (pr) Chemistry Lab | Chem.(pr) Chemistry LAb | physics (pr) Physics Lab | Physics (pr) Physics Lab | S/L F32/G33 | Maths S23 | English F32 | Chemistry S23 | Physics S23 | English F32 | Maths S23 | S/L F32/G33 | |
CHEMISTRY | sub-physics FC8 | Sub-maths FC8 | English F22 | II Lang | ChemistryFC8 | Sub-mathsFC8 | II Lang | Sub-physicsFC8 | English F22 | Chemistry FC8 | II Lang | Sub-maths FC8 | chemistryFC8 | EnglishF22 | Sub-Physics FC8 | Chem-Pr | Chem(Pr) | II Lang | sub-Maths FC8 | EnglishF22 | phy-practical | Physics(pr) | sub-maths | English F22 | II Lang | |
BOTANY | English S22 | Zoology F17 | Che/Biochem S22/F17 | II lang - G 33/S22 | Botany S22 | Che/Biochem S22/F17 | II lang G33/S22 | English S22 | Zoology practical- Zool lab | Zoology (pr) - Zool lab | II lang G33/S22 | English S22 | Botany S22 | Zoology F17 | Che/Biochem S22/F17 | Botany (pr) Bot lab- | Botany (pr) - Bot lab | II lang - G32/34/S22 | Zoology - F17 | English S22 | Che/Biochem- Che/Biochem lab | Che/Biochem - Che/ Biochem lab | English S22 | Botany S22 | II lang G33/S22 | |
ZOOLOGY | English S22 | Botany S22 | Che (Nil)/Biochem (F17) | II lang - G 33/S22 | Zoology F17 | Che (NIL)/Biochem F17 | II lang-G33/S22 | English S22 | Botany Practical -Bot lab | Botany (pr) Bot lab | II lang G33/S22 | English S22 | Zoology F17 | Botany S22 | Che(NIL)/Biochem(F17) | Zoology (Pr)-Zool lab | Zoology (Pr)-Zool lab | II lang G33/S22 | Botany S22 | English S22 | Che/Biochem - Lab | Che/Biochem - Che/ Biochem lab | English S22 | Zoology F17 | II lang G33/S22 | |
BOTANY & BIOTECHNOLOGY | Botany S2 | Biotech S2 | Biotech S2 | Biochem S2 | English | Biotech S2 | Biochem S2 | Biotech s2 | Botany s2 | English | Biotech S2 | Botany S2 | English | Biotech S2 | Botany S2 | Biotech S2 | Botany S2 | Eng | Biochem S2 | Botany S2 | Botany S2 | English | Botany S2 | Biochem S2 | Biochem S2 | |
PHYSICS & COMPUTER APPLICATIONS | Computer | Maths | Physics | Computer | English | Physics (P) | Physics (P) | Maths | Computetr | English | Computer | Computer | English | Physics | Maths | Computer | Maths | English | Physics(pr) | Physics(pr) | Maths | English | Computer | Computer Lab | Computer (pr) | |
JOURNALISM | JMC F27 | COMP EN F25 | JMC F27 | JMC F27 | ENG f26 | COMP EN F27 | JMC F27 | JMC F27 | JMC F27 | ENG f26 | COMP EN F27 | JMC F27 | ENG f26 | JMC F27 | JMC F27 | JMC F27 | COMP EN F27 | ENG f26 | JMC F27 | JMC F27 | JMC F27 | ENG f26 | JMC F27 | JMC F27 | COMP EN F27 | |
COMMERCE | Commerce S25 | EnglishS25 | CommerceS25 | El.,S25/S31A/S29 | CommerceS25 | EnglishS25 | CommerceS25 | CommerceS25 | CommerceS25 | El.,S25/S31A/S29 | CommerceS25 | CommerceS25 | El.,S25/S31A/S29 | Commerce | EnglishS25 | CommerceS25 | CommerceS25 | CommerceS25 | El.,S25/S31A/S29 | CommerceS25 | CommerceS25 | CommerceS25 | CommerceS25 | El.,S25/S31A/S29 | CommerceS25 | |
UG SEMESTER V | ||||||||||||||||||||||||||
DEPARTMENT | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
ENGLISH | ENG C F23 | ENG C F23 | ENG C F23 | ENG CF23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | |
MALAYALAM | MALAYALAM G34 | MALAYALAM 34 | MALAYALAM G34 | MALAYALAM G34 | MALAYALAM G34 | MALAYALAM G 34 | MALAYALAM G34 | MALAYALAM G34 | MALAYALAM G 34 | MALAYALAM G 34 | MALAYALAM G 34 | MALAYALAM G 34 | MALAYALAM G 34 | MALAYALAM G34 | MALAYALAM G34 | MALAYALAM G34 | MALAYALAM G34 | MALAYALAM G34 | MALAYALAM G 34 | MALAYALAM G 34 | MALAYALAM G 34 | MALAYALAM G 34 | MALAYALAM G 34 | MALAYALAM G 34 | ENG | |
HINDI | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | |
SANSKRIT | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | |
ECONOMICS | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | |
HISTORY | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | |
PHILOSOPHY | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | PhilosophyG4 | Philosophy G4 | |
POLITICAL SCIENCE | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | |
MATHEMATICS | Maths F31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | MathsF31 | |
PHYSICS | Physics GP5 | Physics GP5 | Physics GP5 | Physics(P) | Physics(P) | Physics GP5 | Physics(P) | Physics(P) | Physics GP5 | Physics GP5 | OPen Course GP5 | Physics GP5 | Physics | Physics(P) | Physics(P) | Open Course GP5 | Physics GP5 | Physics GP5 | Physics GP5 | Physics GP5 | Open Course GP5 | Physics GP5 | Physics GP5 | Physics GP5 | Physics GP5 | |
CHEMISTRY | Chem GC14 | ChemGC14 | ChemGC14 | Chem(P) | Chem(P) | ChemGC14 | ChemGC14 | Chem(P) | Chem(P) | Chem(P) | ChemGC14 | ChemGC14 | ChemGC14 | Chem(P) | Chem(P) | ChemGC14 | ChemGC14 | ChemGC14 | ChemGC14 | ChemGC14 | ChemGC14 | ChemGC14 | ChemGC14 | Chem(P) | Chem(P) | |
BOTANY | Botany S 14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany - S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | |
ZOOLOGY | Zoology F14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | |
BOTANY & BIOTECHNOLOGY | Botany S3 | Botany S3 | Botany S3 | Biotech S3 | Botany S3 | Botany S3 | Botany S3 | Botany S3 | Biotech S3 | Botany S3 | Biotech S3 | Botany S3 | Biotech S3 | Botany S3 | Biotech S3 | Biotech S3 | Botany S3 | Biotech S3 | Biotech S3 | Biotech S3 | Biotech S3 | Botany S3 | Biotech S3 | Biotech S3 | Biotech S3 | |
PHYSICS & COMPUTER APPLICATIONS | Compter Science | Compter Science | Compter Science | Physics | Physics | Physics | Physics | Physics | Compter Science(P) | Compter Science(P) | Open Course | Physics(P) | Physics(P) | Compter Science(P) | Compter Science(P) | Open Course | Physics | Physics | Physics(P) | Physics(P) | Open Course | Computer | Physics | Physics | Physics | |
JOURNALISM | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | |
COMMERCE | CommerceS32 | El.,S32/S31A/S29 | CommerceS32 | CommerceS32 | CommerceS32 | CommerceS32 | CommerceS32 | CommerceS32 | El.,S32/S31A/S29 | CommerceS32 | Open CourseS32 | CommerceS32 | CommerceS32 | CommerceS32 | El.,S32/S31A/S29 | Open CourseS32 | El.,S32/S31A/S29 | CommerceS32 | CommerceS32 | CommerceS32 | Open CourseS32 | El.,S32/S31A/S29 | CommerceS32 | CommerceS32 | CommerceS32 | |
PG SEMESTER I | ||||||||||||||||||||||||||
DEPARTMENT | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
ENGLISH | ENG C F29 B | ENG CF29 B | ENG C F29 B | ENG C F29 B | ENG C F29B | ENG CF29B | ENG C F29B | ENG C 29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29 B | ENG CF29B | ENG CF29B | ENG C F29B | |
MALAYALAM | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAMMALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | |
HINDI | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | |
ECONOMICS | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | |
HISTORY | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | |
POLITICAL SCIENCE | POL | POL | POL | POL | 3POL-E | POL | POL | POL | 3POL-E | POL | POL | 3POL-E | POL | POL | 3POL-E | POL | POL | 3POL-E | POL | POL | POL | POL | 3POL-E | POL | POL | |
MATHEMATICS | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | |
PHYSICS | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics(P) | Physics(P) | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics(P) | Physics(P) | Physics(P) | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | phy(p) | physics(p) | |
CHEMISTRY | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem(P) | Chem(P) | Chem(P) | Chem(P) | Chem GC5 | Chem GC5 | Chem GC5 | Chem(P) | Chem(P) | Chem GC5 | Chem GC5 | Chem(P) | Chem(P) | Chem(P) | |
ANALYTICAL CHEMISTRY | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem(P) | Chem(P) | Chem(P) | Chem(P) | Chem GC13 | Chem GC13 | Chem(P) | Chem(P) | Chem(P) | Chem GC13 | Chem GC13 | Chem(P) | Chem(P) | Chem(P) | |
BOTANY | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | |
ZOOLOGY | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoolo F16gy | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | |
