UG SEMESTER II | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
ENGLISH | COMP HY F19 | ENGF19 | II LANG F19 | ENG F19 | ENG C F19 | ENG C F19 | ENG C F19 | ENG C F19 | II LANG F19 | ENGF19 | ENG C F19 | II LANG F19 | ENG F19 | COMP HY F19 | ENG F19 | ENG F19 | II LANG F19 | COMP HY F19 | ENG F19 | ENG C F19 | ENGF19 | ENG F19 | ENG C F19 | ENG C F19 | ENG C F19 |
MALAYALAM | ENG | IILANG | ENG | MALA | ENG | IILANG | ENG | MALAYALAM | ENG | MALA | ENG | MALA | ENG | IILA | ENG | IILAN | ENG | MALA | ENG | MALA | ENG | MALA | IILANG | ENG | MALA |
HINDI | HIN(G27) | ENG(G38)/ SL Bio | II LAN[I-G26],[II-F18,19], [III-G27] | ENG(G38) | HIN(G27) / SL B.com | ENG C (G38) | HIN(G27) | HIN(G27)/SLB.com, Bio.Tech | IILAN[I-G26][II-F22] [III-G27] | HIN(G27) | ENG(G38)/ SL Bio | IILAN[I-G26][II-F18,19] [III-G27] B.Com(No class room) | HIN(G27) | HIN(G27) | ENG(G38) | HIN(G27) | SL[I-G26][II-F18,19] [III-G27] | ENG(G38)/SL B.Com | ENG(G38)/ SL Bio | HIN(G27) | HIN(G27) | HIN(G27) | HIN(G27) | ENG(G38) | ENG(G38)/ SL Bio |
SANSKRIT | Sanskrit | Eng | II Lang | Sanskrit | Eng | Sanskrit | Eng | Sanskrit | II Lang | Sanskrit | Sanskrit | II Lang | Sanskrit | Eng | Eng | Sanskrit | II Lang | Eng | Eng | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Eng | Eng |
ECONOMICS | Pol S34 | Eng S34 | II Lan S34 | Eng S34 | Eco S34 | Eco S34 | Eco S34 | His/Mat S34 | II Lan S34 | Eng S34 | Eco S34 | II Lan S34 | Eng S34 | His/Mat S34 | Eng S34 | Eng S34 | II Lan S34 | His/Mat S34 | Eng S34 | Eco S34 | Eng S34 | Eng S34 | Pol S34 | Pol S34 | Eco S34 |
HISTORY | EcoGN45 | EngGN45 | II LangGN45 | HisGN45 | EngN45 | HisGN45 | EngGN45 | EcoGN45 | II LanGN45 | PolGN45 | PolGN45 | II LanGN45 | HisGN45 | EngGN45 | EngGN45 | HisGN45 | II LanGN45 | EngGN45 | EngGN45 | HisGN45 | EcoGN45 | polGN45 | HisGN45 | EngGN45 | EngGN45 |
PHILOSOPHY | Psychology G3 | Eng. G3 | II Lang. G3 | Politics G3 | Eng. G3 | Psychology G3 | English G3 | Philosophy G3 | II Lan G3 | Philosophy G3 | Politics G3 | II Lan. G3 | Philosophy G3 | English G3 | Eng. G3 | Philosophy G3 | II Lan. G3 | Eng. G3 | English G3 | Philosophy G3 | Politics G3 | Psychology G3 | Philosophy G3 | Eng. G3 | Eng.G3 |
POLITICAL SCIENCE | ENG(G6) | POL(G6) | POL(G6) | 11LAN(G6)/F22/San | Economics G6 | His G6 | 11Lang6/F22/Sans | politicsG6 | Eng G6 | Politics G6 | 11Lang6/F22/Sanskrit | Eng G6 | Politics G6 | History G6 | Politics G6 | POL G6 | Economics G6 | 11LanG6/F22/Sanskrit | Politics G6 | English G6 | Economics G6 | Politics G6 | History G6 | ENG G6 | 11LanG6/F22/Sanskrit |
MATHEMATICS | Phy.pract Phy Lab | Phy pract Phy Lab | II Lang F33 | StatF33 | EngF33 | StatF33 | EngF33 | StatF33 | II Lang F33 | EngF33 | MathsF33 | II LangF33 | EngF33 | MathsF33 | EngF33 | EngF33 | II LangF33 | StatF33 | Eng F33 | Phy F33 | Eng F33 | EngF33 | PhyF33 | MathsF33 | MathsF33 |
PHYSICS | Chemistry | Chemistry | II Lang | Maths | English | Maths | English | Physics | II Lang | English | Physics | II Lang | English | Chemistry | English | English | II Lang | Maths | English | Chemistry | English | English | Maths | Physics(P) | Physics(P) |
CHEMISTRY | Sub-Maths FC9 | EnglishF19 | II Lang | EnglishF19 | Sub-PhysicsFC9 | ChemistryFC9 | Sub-physicsFC9 | sub-mathsFC9 | II Lang | EnglishF19 | ChemistryFC9 | II Lang | EnglishF19 | Sub-mathsFC9 | EnglishF19 | englishF19 | II Lang | ChemistryFC9 | EnglishF19 | Sub-MathsFC9 | EnglishF19 | EnglishF19 | ChemistryFC9 | Phy-practical | Phy-practical |
BOTANY | Chem/Biochem - Chem/Biochem lab | Che/ Biocem - Che/Biochem lab | II lang F8/G22 | Botany S21 | English F8 | Botany S21 | English F8 | Zoology F8 | II lang F8/G22 | English F8 | Zoology F8 | II lang F8/G22 | English F8 | Chem/Biochem F8/S21 | English F8 | English F8 | II lang F8/G22 | Botany S21 | English F8 | Chem/Biochem F8/S21 | English F8 | English F8 | Botany S21 | Zoology - Zool Lab | Zoology - Zool lab |
ZOOLOGY | Chem/Biochem - lab | Che/ Biocem-lab | II lang F8/G22 | Zoology F8 | English F8 | Zoology F8 | English F8 | Botany S21 | II lang F8/G22 | English F8 | Botany S21 | II lang F8/G22 | English F8 | Chem/Biochem F8/S21 | English F8 | English F8 | II lang F8/G22 | Zoology F8 | English F8 | Chem/Biochem F8/S21 | English F8 | English F8 | Zoology F8 | Botany - Bot lab | Botany - Bot lab |
BOTANY & BIOTECHNOLOGY | Botany S 17 | II Lan | Biochem S17 | Eng | Biotech S 17 | Botany S 17 | Eng | II Lan | Biotech S 17 | Biochem S 17 | II Lan | Botany S 17 | Botany S 17 | Eng | Biochem S 17 | English | Biochem S17 | Biochem S17 | II Lan | Botany S 17 | Biotech S17 | Biotech S 17 | English | Biotech S 17 | II Lan |
PHYSICS & COMPUTER APPLICATIONS | Maths G21 | II Lang F26 | Physics G21 | English S 23 | Physics G21 | Computer Science G21 | English S23 | II Lang F26 | Maths G21 | Physics G21 | II Lang F26 | Physics(P) BSc Lab | Physics(P) BSc Lab | English S23 | Maths G21 | English S23 | Computer(P) | Computer(P) | II Lang F26 | Computer Science G21 | Maths G21 | Maths G21 | English S23 | Computer Science G21 | II Lang F26 |
JOURNALISM | JMC F25 | II LANG F25 | JMC F25 | ENG F25 | JMC F25 | JMC F25 | ENG F25 | II LANG F25 | JMC F25 | JMC F25 | II LANG F25 | COMP ML F25 | COMP ML F25 | ENG F25 | JMC F25 | ENGF25 | JMCF25 | JMC F25 | II LANG F25 | JMC F25 | COMP ML F25 | COMP ML F25 | ENG F25 | COMP ML F25 | II LANG F25 |
COMMERCE | Commerce | Commerce | Commerce | Commerce | II Lang | English | Commerce | II Lang | English | Commerce | English | II Lang | Commerce | Commerce | Commerce | Commerce | English S24 | II Lang S24 M/S31(a) H | Commerce S24 | Commerce S24 | Commerce S24 | Commerce S24 | Commerce S24 | Commerce S24 | English S24 |
UG SEMESTER IV | |||||||||||||||||||||||||
DEPARTMENT | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
ENGLISH | ENG C F22 | ENG C F22 | ENG F22 | II LANG F22 | COMP HY F22 | ENG C F22 | II LANG F22 | ENG C F22 | ENG F22 | ENG C F22 | II LANG F22 | ENG C F22 | COMP HY F22 | ENG F22 | ENG C F22 | COMP HY F22 | ENG C F22 | II LANG F22 | ENG C F22 | ENG F22 | ENG C F22 | ENG C F22 | ENG C F22 | ENG F22 | II LANG F22 |
ENGLISH & MALAYALAM | MALAYALAM | ENG | MALAYALAM | ENG | ENG | ENG | MALAYALAM | ENG | MALAYALAM | ENG | ENG | ENG | MALAYALAM | ENG | MALAYALAM | ENG | MALAYALAM | ENG | MALAYALAM | ENG | MALAYALAM | ENG | ENG | MALAYALAM | ENG |
HINDI | ENG(G35) | HIN(G26) | HIN(G26) | SL[I] [II-F22][III-G27] | HIN(G26) | HIN(G26) | SL[I] [II-F22][III-G26] | HIN(G26) | ENG(G35) | HIN(G26) | SL[I] [II-F22][III-G26] | ENG(G35) | HIN(G26) | HIN(G26) | HIN(G26) | HIN(G26) | HIN(G26) | SL[I] [II-F22][III-G26] | HIN(G26) | ENG(G35) | HIN(G26) | HIN(G26) | HIN(G26) | ENG(G35) | SL[I] [II-F22][III-F26] |
SANSKRIT | Sanskrit | Sanskrit | Eng | II Lang | Sanskrit | Sanskrit | II Lang | Eng | Sanskrit | Sanskrit | II Lang | Eng | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | II Lang | Sanskrit | Eng | Sanskrit | Sanskrit | Eng | Sanskrit | II Lang |
ECONOMICS | Eco S33 | Eco S33 | Eng S33 | II LangS33 | Pol S33 | Eco S33 | II Lang S33 | Eco S33 | Eng S33 | His/ Mat S33 | II Lang S33 | Pol S33 | His/Math S33 | Eng S33 | Eco S33 | Pol S33 | Eco S33 | II Lang S33 | Eco S33 | Eng S33 | Eco S33 | His/ Math S33 | Eco S33 | Eng S33 | II Lang S33 |
HISTORY | HisGN46 | EcoGN 46 | EngGN46 | II Lang GN 46 | HisGN 46 | PolGN46 | II LangGN46 | EngGN46 | HisGN46 | HisGN46 | II LangGN46 | EngGN46 | PolGN46 | EcoGN46 | HisGN46 | HisGN46 | PolGN46 | II LangGN46 | HisGN46 | EngGN46 | HisGN46 | EcoGN46 | EngGN46 | HisGN46 | II LangGN46 |
PHILOSOPHY | Philosophy G5 | psychology G5 | Eng. G5 | II Lang G5 | Politics G5 | Politics G5 | II Lang G5 | Eng. G5 | Philosophy G5 | Philosophy G5 | II Lang G5 | Eng. G5 | Psychology G5 | Philosophy G5 | Philosophy G5 | Psychology G5 | Politics G5 | II Lang G5 | Philosophy G5 | Eng. G5 | Philosophy G5 | Philosophy G5 | Eng. G5 | Philosophy G5 | II Lang G5 |
POLITICAL SCIENCE | ENG | POL | POL | SL | ECO | HIS | SL | POL | Eng. | POL | SL | ENG | POL | HIS | POL | POL | ECO | SL | POL | ENG | ECO | POL | HIS | ENG | SL |
MATHEMATICS | English F32 | Maths F32 | Statistics F32 | II lang Mal F32/H G33/San SN 33 | Maths F32 | Maths F32 | II lang Mal F32/H G33/San SN 33 | Eng F32 | Phy Pra-Phy Lab | Phy Pra-Phy Lab | II lang Mal F32/H G33/San SN 33 | Eng F32 | Stat F32 | Stat F32 | Phy F32 | Phy F32 | Maths F32 | II lang Mal F32/H G33/San SN 33 | Stat F32 | Eng F32 | Stat F32 | Maths F32 | Eng F32 | Phy F32 | II lang Mal F32/H G33/San SN 33 |
PHYSICS | English | Chemistry | Physics | S/L | Maths | Chemistry | S/L | English | Maths | Physics | S/L | English | Maths | Chem. Lab | Chem. Lab | Physics Lab | Physics Lab | S/L | Maths | English | Chemistry | Physics | English | Maths | S/L |
CHEMISTRY | sub-physics FC8 | Sub-mathsFC8 | EnglishF22 | II Lang | ChemistryFC8 | Sub-mathsFC8 | II Lang | Sub-physicsFC8 | EnglishF22 | ChemistryFC8 | II Lang | Sub-mathsFC8 | chemistryFC8 | EnglishF22 | Sub-PhysicsFC8 | Chem-Practical | Chem-Practical | II Lang | sub-MathsFC8 | EnglishF22 | phy-practical | Phy-practical | sub-mathsFC8 | EnglishF22 | II Lang |
BOTANY | English S22 | Zoology F17 | Che/Biochem S22/F17 | II lang G33/S22 | Botany S22 | Che/Biochem S22/F17 | II lang G33/S22 | English S22 | Zoology practical- Zool lab | Zoology practical - Zool lab | II lang G33/S22 | English S22 | Botany S22 | Zoology F17 | Che/Bioche S22/F17 | Botany practical - Bot lab | Botany practical - Bot lab | II lang G33/S22 | Zoology F17 | English S22 | Che/Biochem -lab | Che/Biochem -lab | English S22 | Botany S22 | II lang G33/S22 |
ZOOLOGY | English S22 | Botany S22 | Che(NIL)/Biochem (F17) | II lang G33/S22 | Zoology F17 | Che(NIL)/Biochem (F17) | II lang G33/S22 | English S22 | Botany Practical-Bot lab | Botany Practical- Bot lab | II lang G33/S22 | English S22 | Zoology F17 | Botany S22 | Che(NIL)/Biochem (F17) | Zoology Practical-Zool lab | Zoology Practical Zool lab | II lang G33/S22 | Botany S22 | English S22 | Che/Biochem LAB | Che/Biochem LAB | English S22 | Zoology F17 | II lang G33/S22 |
BOTANY & BIOTECHNOLOGY | Botany S2 | Biotech S2 | Biotech S2 | Biochem S2 | English | Biotech S2 | Biochem S2 | Biotech S2 | Botany S2 | English | Biotech S2 | Botany S2 | English | Biotech S2 | Botany S2 | Biotech S2 | Botany S2 | English | Biochem S2 | Botany S2 | Botany S2 | English | Botany S2 | Biochem S2 | Biochem S2 |
PHYSICS & COMPUTER APPLICATIONS | Computer FP2 | Maths FP2 | Physics FP2 | Computer FP2 | English | Physics FP2 | Physics FP2 | Maths FP2 | Computetr FP2 | English | Computer FP2 | Computer FP2 | English | Physics FP2 | MathsFP2 | Computer FP2 | Maths FP2 | English | Physics(P) Physics Lab | Physics(P) Physics LAb | Maths FP2 | English | Computer FP2 | Computer Lab | Computer Lab |
JOURNALISM | JMC F27 | COMP EN F25 | JMC F27 | JMC F27 | ENG f26 | COMP EN F27 | JMC F27 | JMC F27 | JMC F27 | ENG f26 | COMP EN F27 | JMC F27 | ENG f26 | JMC F27 | JMC F27 | JMC F27 | COMP EN F27 | ENG f26 | JMC F27 | JMC F27 | JMC F27 | ENG f26 | JMC F27 | JMC F27 | COMP EN F27 |
COMMERCE | Commerce | English | Commerce | Commerce | Commerce | English | Commerce | Commerce | Commerce | Commerce | Commerce | Commerce | Commerce | Commerce | English | Commerce | Commerce | Commerce | Commerce | Commerce | Commerce | Commerce | Commerce | Commerce | Commerce |
UG SEMESTER VI | |||||||||||||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||||||||||
DEPARTMENT | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
ENGLISH | ENG C F23 | ENG CF23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG C F23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 | ENG CF23 |
MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM | MALAYALAM |
HINDI | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) | HIN(G32) |
SANSKRIT | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit | Sanskrit |
ECONOMICS | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 | Eco S35 |
HISTORY | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 | HisGN44 |
PHILOSOPHY | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 | Philosophy G4 |
POLITICAL SCIENCE | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL |
MATHEMATICS | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 | Maths F31 |
PHYSICS | Physics | Physics | Physics | Physics(P) | Physics(P) | Physics | Physics(P) | Physics(P) | Physics | Physics | Physics | Physics | Physics | Physics(P) | Physics(P) | Physics | Physics | Physics | Physics | Physics | Physics | Physics | Physics | Physics | Physics |
CHEMISTRY | ChemGC14 | ChemGC14 | ChemGC14 | Chem(P) | Chem(P) | ChemGC14 | Chem GC14 | ChemGC14 | Chem(P) | Chem(P) | ChemGC14 | ChemGC14 | Chem GC14 | Chem(P) | Chem(P) | Chem GC14 | Chem GC14 | Chem GC14 | Chem GC14 | Chem GC14 | Chem GC14 | Chem GC14 | Chem GC14 | Chem(P) | Chem(P) |
BOTANY | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 | Botany S14 |
ZOOLOGY | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | Zoology | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 | ZoologyF14 |
BOTANY & BIOTECHNOLOGY | Botany S3 | Botany S3 | Botany S3 | Biotech S3 | Botany S3 | Botany S3 | Botany S3 | Botany S3 | Botany S3 | Botany S3 | Biotech S3 | Botany S3 | Biotech S3 | Botany S3 | Biotech S3 | Biotech S3 | Botany S3 | Biotech S3 | Biotech S3 | Biotech S3 | Biotech S3 | Botany S3 | Biotech S3 | Biotech S3 | Biotech S3 |
PHYSICS & COMPUTER APPLICATIONS | Compter Science GP 13 | Compter Science GP 13 | Compter Science GP 13 | Physics GP 13 | Physics GP 13 | Physics GP 13 | Physics GP 13 | Physics/Computer GP 13 | Compter Science(P) | Compter Science(P) | Computer Science GP 13 | Physics(P) | Physics(P) | Compter Science(P) | Compter Science(P) | Computer Science GP 13 | Physics GP 13 | Physics GP 13 | Physics(P) | Physics(P) | Computer GP 13 | Computer GP 13 | Physics GP13 | Physics GP 13 | Physics GP13 |
JOURNALISM | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 | JMC F26 |
COMMERCE | CommerceS32 | El.,S32/S31A/S29 | CommerceS32 | CommerceS32 | CommerceS32 | CommerceS32 | CommerceS32 | CommerceS32 | El.,S32/S31A/S29 | CommerceS32 | CommerceS32 | CommerceS32 | CommerceS32 | CommerceS32 | El.,S32/S31A/S29 | CommerceS32 | El.,S32/S31A/S29 | CommerceS32 | CommerceS32 | CommerceS32 | CommerceS32 | El.,S32/S31A/S29 | CommerceS32 | CommerceS32 | CommerceS32 |
PG SEMESTER I | |||||||||||||||||||||||||
DEPARTMENT | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
ENGLISH | ENG C F29 B | ENG CF29 B | ENG C F29 B | ENG C F29 B | ENG C F29B | ENG CF29B | ENG C F29B | ENG C 29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29B | ENG C F29 B | ENG CF29B | ENG CF29B | ENG C F29B |
MALAYALAM | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAMMALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 | MALAYALAM G 36 |
HINDI | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) | HIN(G31) |
ECONOMICS | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 | Eco S39 |
HISTORY | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 | HisGN42 |
POLITICAL SCIENCE | POL | POL | POL | POL | 3POL-E | POL | POL | POL | 3POL-E | POL | POL | 3POL-E | POL | POL | 3POL-E | POL | POL | 3POL-E | POL | POL | POL | POL | 3POL-E | POL | POL |
MATHEMATICS | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 | Maths F34 |
PHYSICS | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics(P) | Physics(P) | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics(P) | Physics(P) | Physics(P) | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | Physics GP 18 | phy(p) | physics(p) |
CHEMISTRY | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem GC5 | Chem(P) | Chem(P) | Chem(P) | Chem(P) | Chem GC5 | Chem GC5 | Chem GC5 | Chem(P) | Chem(P) | Chem GC5 | Chem GC5 | Chem(P) | Chem(P) | Chem(P) |
ANALYTICAL CHEMISTRY | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem GC13 | Chem(P) | Chem(P) | Chem(P) | Chem(P) | Chem GC13 | Chem GC13 | Chem(P) | Chem(P) | Chem(P) | Chem GC13 | Chem GC13 | Chem(P) | Chem(P) | Chem(P) |
BOTANY | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 | Botany S7 |
ZOOLOGY | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoolo F16gy | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 | Zoology F16 |
BIOTECHNOLOGY | Biotechnology S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 | Biotech S19 |
COMMERCE | Commerce S31 | Commerce S31 | Commerce S31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 | CommerceS31 |
PG SEMESTER III | |||||||||||||||||||||||||
DEPARTMENT | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
ENGLISH | ENG C F29 | ENG C F29 | ENG C F29 | ENG C F29 | ENG CF29 | ENG CF29 | ENG C F29 | ENG C F29 | ENG C F29 | ENG CF29 | ENG C F29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 | ENG CF29 |
